Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Jonathan b. 30 OCT 1698 d. 12 AUG 1746 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Nathaniel b. 30 AUG 1700 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Moses b. 20 NOV 1705 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Isaac b. 2 JUL 1707 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Rebecca b. 2 JUL 1707 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Ruth b. 30 JAN 1709/10 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Abraham b. 12 JUN 1712 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Mehitable | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
Kimball, Hannah bp. 19 JAN 1717/18 | ||||||||
Day, Robert b. ABT 1605 | ||||||||
Day, John b. ABT 1640 d. 26 SEP 1689 | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||||
Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ||||||||
Skott, Henry bp. 1 NOV 1560 d. DEC 1624 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Whatlocke, Martha bp. 18 JUL 1568 | ||||||||
Kimball, Anna | ||||||||
Haseltine, Robert d. 27 AUG 1674 | ||||||||
Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ||||||||
, Ann d. 26 JUL 1684 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .