![]() | ![]() | |||||||
![]() | Prescott, Roger b. 1540 d. 1594 | ![]() | ||||||
![]() | Prescott, Ralph d. 1608 | ![]() | ||||||
![]() | ![]() | Shaw, Ellen | ||||||
![]() | Prescott, John b. 1604 d. 1 DEC 1681 | ![]() | ||||||
![]() | ![]() | Helen, Ellen or | ||||||
Prescott, Jonathon Dr. b. 1643 d. 5 DEC 1721 | ![]() | |||||||
![]() | ![]() | (Platts), James Gawkroger b. 1540 d. 22 MAR 1591/92 | ![]() | |||||
![]() | ![]() | (Platts), Abram Gawkroger bp. 21 NOV 1574 d. 15 MAY 1623 | ![]() | |||||
![]() | ![]() | ![]() | Fairbank, Jenet (Joan) | |||||
![]() | (Platts), Mary Gawkroger b. 1612 d. AFT 1678 | ![]() | ||||||
![]() | ![]() | Riley, Thomas b. 11 FEB 1592/93 | ![]() | |||||
![]() | Riley, Martha bp. 27 MAR 1579 d. 12 APR 1627 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HOARE, Charles b. 1568 d. 29 MAY 1632 | |||||||
![]() | Hoare, Charles b. 1590 d. 25 SEP 1638 | ![]() | ||||||
![]() | ![]() | Margarey, b. 1558 d. AFT 1632 | ||||||
![]() | Hoar, John b. ABT 1622 d. 2 APR 1704 | ![]() | ||||||
![]() | ![]() | ![]() | HENCHMAN, Thomas b. ABT 1573 | |||||
![]() | ![]() | Henchman, Johanna b. 1588 d. 21 SEP 1651 | ![]() | |||||
![]() | ![]() | GRIFFITH, Anne b. ABT 1578 | ||||||
Hoar, Elizabeth b. ABT 1646 d. 25 SEP 1687 | ![]() | |||||||
![]() | ![]() | Lisle, William b. 1569 d. 1637 | ||||||
![]() | ![]() | Lisle, John Lord b. 1600 d. 11 AUG 1664 | ![]() | |||||
![]() | ![]() | ![]() | Hungerford, Bridget b. 1565 | |||||
![]() | Lisle, Alice b. 1634 d. 5 JUN 1696 | ![]() | ||||||
![]() | ![]() | Beconsawe, White b. 1570 d. 1638 | ||||||
![]() | Beacomsawe, Alice Lady b. 1605 d. 2 SEP 1685 | ![]() | ||||||
![]() | Bond, Edith b. 1590 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | Bulkeley, Edward Rev. b. 1614 d. 1 JAN 1695/96 | ![]() | ||||||
![]() | ![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | |||||
![]() | ![]() | Allen, Jane | ![]() | |||||
![]() | ![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | |||||
Bulkeley, Peter Hon. b. 3 JAN 1640/41 d. 24 MAY 1688 | ![]() | |||||||
![]() | Lenton, Lucian | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wheeler, John d. FEB 1666/67 | |||||||
![]() | Wheeler, Thomas b. ABT 1560 d. 10 FEB 1634/35 | ![]() | ||||||
![]() | ![]() | Sayre, Alice | ![]() | |||||
![]() | Wheeler, Joseph Lieutenant bp. 18 FEB 1609/10 d. AFT 1681 | ![]() | ||||||
![]() | ![]() | Rebecca, d. AFT 10 APR 1637 | ||||||
Wheeler, Rebecca b. 6 SEP 1645 d. 1718 | ![]() | |||||||
![]() | ![]() | Goldstone, John | ||||||
![]() | Goldstone, Sarah d. 12 MAR 1670/71 | ![]() | ||||||
![]() | Jefferie, Frances | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bxyby, John b. BET 1470 AND 1480 d. 14 FEB 1555/56 | ![]() | ||||||
![]() | Byxby, Thomas b. ABT 1500 d. 13 OCT 1586 | ![]() | ||||||
![]() | ![]() | Alice, d. 2 SEP 1558 | ||||||
![]() | Bixby, Richard b. MAY 1562 | ![]() | ||||||
![]() | ![]() | ![]() | Munnings, Thomas | |||||
![]() | ![]() | Munnings, Margaret b. ABT 1520 d. 4 MAR 1608/09 | ![]() | |||||
Bixbee, George b. 1594 d. DEC 1666 | ![]() | |||||||
![]() | ![]() | Nunn, James b. BET 1506 AND 1515 d. 21 JUL 1560 | ![]() | |||||
![]() | ![]() | Nunn, William b. ABT 1535 d. 19 JUL 1604 | ![]() | |||||
![]() | ![]() | ![]() | Joan, d. 17 NOV 1558 | |||||
![]() | Nunn, Isabel b. JAN 1567/68 d. 30 SEP 1653 | ![]() | ||||||
![]() | Joan, d. 20 OCT 1597 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cole, Thomas | |||||||
Cole, Ann b. APR 1598 d. APR 1627 | ![]() | |||||||
![]() | Wilchine, Mabel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Riddlesdale, Jasper b. ABT 1490 d. AUG 1552 | |||||||
![]() | Riddlesdale, Henry b. BET 1520 AND 1528 d. 25 JUN 1591 | ![]() | ||||||
![]() | ![]() | , Elizabeth d. 1553 | ||||||
![]() | Riddlesdale, John bp. 26 SEP 1557 d. 4 JUN 1629 | ![]() | ||||||
![]() | ![]() | , Joan d. AFT 1591 | ||||||
Riddlesdale, Edward b. ABT 1592 d. FEB 1630/31 | ![]() | |||||||
![]() | , Dorcas d. 24 SEP 1624 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Riddlesdale, Jasper b. ABT 1490 d. AUG 1552 | |||||||
![]() | Riddlesdale, Henry b. BET 1520 AND 1528 d. 25 JUN 1591 | ![]() | ||||||
![]() | ![]() | , Elizabeth d. 1553 | ||||||
Riddlesdale, John bp. 26 SEP 1557 d. 4 JUN 1629 | ![]() | |||||||
![]() | , Joan d. AFT 1591 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Riddlesdale, Jasper b. ABT 1490 d. AUG 1552 | |||||||
Riddlesdale, Henry b. BET 1520 AND 1528 d. 25 JUN 1591 | ![]() | |||||||
![]() | , Elizabeth d. 1553 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scott, George b. ABT 1495 d. 1547 | |||||||
![]() | Skott, Edmund b. ABT 1524 d. 14 AUG 1621 | ![]() | ||||||
![]() | ![]() | , Margaret | ||||||
Skott, Henry bp. 1 NOV 1560 d. DEC 1624 | ![]() | |||||||
![]() | , Joan b. ABT 1532 d. 15 MAY 1615 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .