Whatlocke, Thomas b. BET 1520 AND 1530 d. JAN 1607/08 | ||||||||
Whatlocke, Martha bp. 18 JUL 1568 | ||||||||
, Joan b. ABT 1539 d. MAR 1609/10 | ||||||||
Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | ||||||||
Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ||||||||
Grosvenor, Randall | ||||||||
Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ||||||||
Charlton, Anne | ||||||||
Bulkeley, Frances b. 1 JAN 1567/68 d. ABT 1610 | ||||||||
Irby, John b. 1520 d. 10 APR 1553 | ||||||||
Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ||||||||
Overton, Cutler | ||||||||
Overton, Rose b. 1526 d. 17 JUN 1579 | ||||||||
Olive, | ||||||||
Farwell, William | ||||||||
Farwell, Henry b. ABT 1605 d. 1 AUG 1670 | ||||||||
Welby, Richard b. 1 JAN 1563/64 | ||||||||
Welby, Olive b. ABT 1604 d. 1 MAR 1691/92 | ||||||||
Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | ||||||||
Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ||||||||
Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ||||||||
Bulkeley, Frances b. 1 JAN 1567/68 d. ABT 1610 | ||||||||
Irby, John b. 1520 d. 10 APR 1553 | ||||||||
Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ||||||||
Overton, Rose b. 1526 d. 17 JUN 1579 | ||||||||
, Richard b. 1526 | ||||||||
, Honour b. ABT 1552 d. 8 JUL 1619 | ||||||||
Rolfe, b. ABT 1545 | ||||||||
Rolfe, Agnes b. ABT 1573 | ||||||||
, Alice b. ABT 1549 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, John b. 1558 d. BEF 1640 | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kirby, Joan b. ABT 1582 d. BET 1640 AND 1660 | ||||||||
Cranfield, William b. ABT 1530 d. 1614 | ||||||||
Cranfield, Joan b. BET 1552 AND 1555 d. 1640 | ||||||||
Dowsett, Robert b. BET 1460 AND 1465 | ||||||||
Dowsett, John b. BET 1485 AND 1495 d. FEB 1529/30 | ||||||||
Dowsett, George b. ABT 1527 d. 1594 | ||||||||
Dowsett, Gabriel b. ABT 1568 d. 1627 | ||||||||
Gladwyn, Robert d. 1567 | ||||||||
Gladwyn, Joan d. BEF 1578 | ||||||||
Bxyby, Thomas b. BET 1445 AND 1455 d. 23 JAN 1508/09 | ||||||||
Bxyby, John b. BET 1470 AND 1480 d. 14 FEB 1555/56 | ||||||||
Byxby, Thomas b. ABT 1500 d. 13 OCT 1586 | ||||||||
Alice, d. 2 SEP 1558 | ||||||||
Bixby, Richard b. MAY 1562 | ||||||||
Munnings, Thomas | ||||||||
Munnings, Margaret b. ABT 1520 d. 4 MAR 1608/09 | ||||||||
Nunn, George b. BET 1470 AND 1480 d. OCT 1526 | ||||||||
Nunn, James b. BET 1506 AND 1515 d. 21 JUL 1560 | ||||||||
Agnes, | ||||||||
Nunn, William b. ABT 1535 d. 19 JUL 1604 | ||||||||
Joan, d. 17 NOV 1558 | ||||||||
Nunn, Isabel b. JAN 1567/68 d. 30 SEP 1653 | ||||||||
Joan, d. 20 OCT 1597 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .