Berwyck, Francis b. ABT 1580 | ||||||||
Berwick, Thomas | ||||||||
Hornbury, William | ||||||||
Hornbury, Margaret b. ABT 1585 | ||||||||
Blount, John | ||||||||
Blount, Francis b. ABT 1567 d. 1618 | ||||||||
DeLacey, Jane | ||||||||
Blount, Ann b. ABT 1592 d. 27 APR 1694 | ||||||||
HANBURY, William | ||||||||
Hanbury, Margery b. ABT 1576 d. 1630 | ||||||||
Scott, George b. ABT 1495 d. 1547 | ||||||||
Skott, Edmund b. ABT 1524 d. 14 AUG 1621 | ||||||||
, Margaret | ||||||||
Skott, Henry bp. 1 NOV 1560 d. DEC 1624 | ||||||||
, Joan b. ABT 1532 d. 15 MAY 1615 | ||||||||
Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ||||||||
Whatlocke, Thomas b. BET 1520 AND 1530 d. JAN 1607/08 | ||||||||
Whatlocke, Martha bp. 18 JUL 1568 | ||||||||
, Joan b. ABT 1539 d. MAR 1609/10 | ||||||||
Pengry, | ||||||||
Pengry, Hannah b. ABT 1610 d. BEF 1683 | ||||||||
Pengry, | ||||||||
Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ||||||||
Clements, Robert | ||||||||
Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ||||||||
, Lydia | ||||||||
Scott, George b. ABT 1495 d. 1547 | ||||||||
Skott, Edmund b. ABT 1524 d. 14 AUG 1621 | ||||||||
, Margaret | ||||||||
Nelson, Thomas | ||||||||
Nelson, Thomas b. ABT 1580 | ||||||||
Nelson, Thomas b. ABT 1600 d. 6 AUG 1648 | ||||||||
Mary, | ||||||||
Stapleton, Robert Sir b. 1548 d. 3 OCT 1606 | ||||||||
Stapleton, Philip b. 1578 d. 27 JAN 1618/19 | ||||||||
Constable, Catherine d. 1580 | ||||||||
Stapleton, Dorothy b. ABT 1608 d. 27 SEP 1637 | ||||||||
Hill, William d. 1608 | ||||||||
Hill, Dorothy b. BEF 3 MAY 1587 d. 1628 | ||||||||
Ann, | ||||||||
Nelson, Thomas | ||||||||
Nelson, Thomas b. ABT 1580 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .