![]() | ![]() | |||||||
![]() | Nunn, George b. BET 1470 AND 1480 d. OCT 1526 | |||||||
Nunn, James b. BET 1506 AND 1515 d. 21 JUL 1560 | ![]() | |||||||
![]() | Agnes, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bxyby, Walter | |||||||
![]() | Bxyby, Nicholas | ![]() | ||||||
Bxyby, Thomas b. BET 1445 AND 1455 d. 23 JAN 1508/09 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Townshend, Robert b. 1512 d. 8 FEB 1555/56 | |||||||
![]() | Townsend, Thomas b. BET 1533 AND 1534 d. 12 JUN 1591 | ![]() | ||||||
![]() | ![]() | Poppy, Alice | ||||||
Townsend, Henry b. 1568 d. 22 AUG 1625 | ![]() | |||||||
![]() | Peryente, Elizabeth b. 1536 d. 30 JUN 1580 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Townshend, Robert b. 1512 d. 8 FEB 1555/56 | |||||||
Townsend, Thomas b. BET 1533 AND 1534 d. 12 JUN 1591 | ![]() | |||||||
![]() | Poppy, Alice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wood, Thomas b. ABT 1634 d. ABT 1687 | |||||||
Wood, John b. 2 NOV 1656 d. 7 MAR 1728/29 | ![]() | |||||||
![]() | Hunt?, Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hasson, John b. ABT 1540 d. 14 APR 1591 | ![]() | ||||||
![]() | Hassen, Thomas b. 1580 d. 25 NOV 1698 | ![]() | ||||||
![]() | ![]() | Elizabeth, d. 5 FEB 1630/31 | ||||||
![]() | Hassen, Edward b. 14 DEC 1614 d. JUL 1683 | ![]() | ||||||
![]() | ![]() | , Elizabeth b. ABT 1582 d. 27 JUN 1630 | ||||||
Hazen, Isabel b. 21 JUL 1662 d. AFT 1720 | ![]() | |||||||
![]() | ![]() | Grant, John | ||||||
![]() | ![]() | Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ![]() | |||||
![]() | ![]() | ![]() | Watson, Jane | |||||
![]() | Grant, Hannah b. 16 OCT 1631 d. FEB 1715/16 | ![]() | ||||||
![]() | ![]() | Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ![]() | |||||
![]() | Haburne, Jane b. 10 OCT 1602 d. 1696 | ![]() | ||||||
![]() | Jeckles, Maud d. 1623 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | |||||||
![]() | Kimball, Thomas b. 1633 d. 2 MAY 1676 | ![]() | ||||||
![]() | ![]() | ![]() | Skott, Henry bp. 1 NOV 1560 d. DEC 1624 | ![]() | ||||
![]() | ![]() | Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ![]() | |||||
![]() | ![]() | Whatlocke, Martha bp. 18 JUL 1568 | ![]() | |||||
Kimball, Richard Capt. b. 1660 d. 21 JAN 1731/32 | ![]() | |||||||
![]() | ![]() | Smith, Thomas | ||||||
![]() | Smith, Mary d. AFT 1686 | ![]() | ||||||
![]() | , Joannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Spufford, Thomas bp. 10 DEC 1541 d. 28 APR 1612 | ![]() | ||||||
![]() | Spufford, Thomas b. ABT 1565 | ![]() | ||||||
![]() | ![]() | Fuller, Agnes bp. 26 DEC 1540 d. 12 JUL 1587 | ![]() | |||||
![]() | Spofford, John b. 1611 d. BET 7 OCT AND 6 NOV 1678 | ![]() | ||||||
![]() | ![]() | ![]() | Harding, Richard | |||||
![]() | ![]() | Harding, Ellen bp. 20 JAN 1582/83 | ![]() | |||||
Spofford, Sarah b. 24 MAR 1661/62 d. 14 FEB 1713/14 | ![]() | |||||||
![]() | ![]() | Skott, Henry bp. 1 NOV 1560 d. DEC 1624 | ![]() | |||||
![]() | ![]() | Scott, Thomas bp. 26 FEB 1594/95 | ![]() | |||||
![]() | ![]() | ![]() | Whatlocke, Martha bp. 18 JUL 1568 | ![]() | ||||
![]() | Scott, Elizabeth b. 1623 d. 10 FEB 1691/92 | ![]() | ||||||
![]() | ![]() | Strutt, Christopher b. BET 1560 AND 1562 d. 16 FEB 1627/28 | ||||||
![]() | Strutt, Elizabeth bp. 16 MAY 1594 | ![]() | ||||||
![]() | Waller, Anne bp. 8 FEB 1561/62 d. 22 JUL 1611 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jones, George | |||||||
Jones, Mary b. ABT 1650 d. 1743 | ![]() | |||||||
![]() | Mary, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Magoon, Henry b. ABT 1635 | |||||||
Magoon, Alexander b. 6 SEP 1661 d. 1731 | ![]() | |||||||
![]() | Lessen, Elizabeth d. 14 JUN 1675 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .