![]() | ![]() | |||||||
![]() | Fuller, Thomas d. ABT 1573 | |||||||
Fuller, Agnes bp. 26 DEC 1540 d. 12 JUL 1587 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Waller, John b. BET 1533 AND 1535 d. 28 MAR 1593 | |||||||
Waller, Anne bp. 8 FEB 1561/62 d. 22 JUL 1611 | ![]() | |||||||
![]() | , Joan d. 29 JUL 1601 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Howard, Sir Thomas b. 1443 d. 21 MAY 1524 | ![]() | ||||||
![]() | Howard, Lord Thomas b. 1512 d. 1537 | ![]() | ||||||
![]() | ![]() | Tilney, Agnes | ||||||
![]() | Howard, Robert b. JAN 1536/37 d. 1623 | ![]() | ||||||
![]() | ![]() | ![]() | Douglas, Archibald | |||||
![]() | ![]() | Douglas, Princess Margeret b. 1515 d. 1577 | ![]() | |||||
![]() | ![]() | Tudor, Margeret | ||||||
Howard, John b. 1578 d. 1642 | ![]() | |||||||
![]() | Buxton, Philippa | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dorsey, Edward b. ABT 1615 d. 1659 | |||||||
Dorsey, Edward Jr b. ABT 1655 d. 26 OCT 1704 | ![]() | |||||||
![]() | Anne, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wyatt, Nicholas | |||||||
Wyatt, Sarah b. ABT 1655 d. 1692 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Spufford, William b. BET 1470 AND 1480 d. 1534 | |||||||
Spufford, John b. ABT 1510 | ![]() | |||||||
![]() | , Margery | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Howard, Sir William d. 1308 | ![]() | ||||||
![]() | Howard, Sir John d. 1331 | ![]() | ||||||
![]() | ![]() | de Fitton, Alice | ||||||
![]() | Howard, Sir John d. AFT 1387 | ![]() | ||||||
![]() | ![]() | de Cornwall, Joan | ||||||
Howard, Sir Robert b. 1336 d. 1388 | ![]() | |||||||
![]() | de Boys, Alice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Mowbray, John b. 29 NOV 1310 d. 4 OCT 1361 | |||||||
de Mowbray, John b. 25 JUN 1340 d. 1368 | ![]() | |||||||
![]() | Plantagenet, Joan b. ABT 1310 d. 7 JUL 1349 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Segrave, John b. BET 1314 AND 1315 d. 1 APR 1353 | |||||||
de Segrave, Elizabeth b. 1338 d. BEF 1368 | ![]() | |||||||
![]() | Plantagenet, Margaret d. 24 MAR 1397/98 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Bohun, William b. ABT 1312 d. 16 SEP 1360 | |||||||
de Bohun, Elizabeth b. ABT 1350 d. 3 APR 1385 | ![]() | |||||||
![]() | ![]() | de BADLESMERE, Bartholomew b. ABT 1275 d. 14 APR 1322 | ||||||
![]() | de BADLESMERE, Elizabeth b. ABT 1313 d. 8 JUN 1356 | ![]() | ||||||
![]() | ![]() | de Clare, Thomas b. ABT 1248 d. 29 AUG 1287 | ![]() | |||||
![]() | DeClare, Margaret b. ABT 1286 d. ABT 1333 | ![]() | ||||||
![]() | FitzMaurice, Juliann b. ABT 1249 d. AFT 1309 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .