![]() | ![]() | |||||||
![]() | Overton, Cutler | |||||||
Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||||
![]() | Olive, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Faircloth, Ralph | |||||||
![]() | Faircloth, Lawrence | ![]() | ||||||
![]() | ![]() | ![]() | Standish, Oliver | ![]() | ||||
![]() | ![]() | Standish, Grace | ![]() | |||||
Faircloth, Thomas | ![]() | |||||||
![]() | , Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Putnam, John b. 1627 d. 7 APR 1710 | ![]() | ||||||
![]() | Putnam, Eleazer b. 1665 d. 25 JAN 1732/33 | ![]() | ||||||
![]() | ![]() | Prince, Rebecca | ![]() | |||||
![]() | Putnam, Henry b. 14 AUG 1712 d. 19 APR 1775 | ![]() | ||||||
![]() | ![]() | ![]() | Rolfe, Benjamin b. ABT 1638 d. 10 AUG 1710 | ![]() | ||||
![]() | ![]() | Rolfe, Elizabeth b. 15 DEC 1679 d. 2 JAN 1751/52 | ![]() | |||||
![]() | ![]() | Hale, Apphia b. 1642 d. 24 DEC 1708 | ![]() | |||||
Putnam, Roger b. 10 OCT 1743 d. BEF 4 OCT 1797 | ![]() | |||||||
![]() | , Hannah b. ABT 1715 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Whitney, Abraham b. 29 MAY 1692 d. MAY 1782 | ![]() | ||||||
![]() | Whitney, Abraham b. 31 JUL 1724 d. 3 APR 1818 | ![]() | ||||||
![]() | ![]() | Stone, Mary b. 1698 d. 7 OCT 1766 | ![]() | |||||
![]() | Whitney, Jacob b. 7 NOV 1756 d. 24 OCT 1844 | ![]() | ||||||
![]() | ![]() | Perry, Marcy b. 8 OCT 1726 d. 28 DEC 1828 | ||||||
Whitney, Levi b. 11 NOV 1780 d. AFT 1850 | ![]() | |||||||
![]() | ![]() | Wolcott, Josiah | ||||||
![]() | Walcott, Esther b. 5 MAR 1761 d. 18 DEC 1837 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Warren, John b. 15 MAR 1683/84 d. 25 MAR 1745 | ![]() | ||||||
![]() | Warren, Elisha b. 9 APR 1717 d. 18 SEP 1795 | ![]() | ||||||
![]() | ![]() | Livermore, Abigail b. 9 OCT 1683 | ![]() | |||||
![]() | Warren, Abijah b. 8 AUG 1754 d. 19 SEP 1824 | ![]() | ||||||
![]() | ![]() | ![]() | Abbott, Nehemiah b. 19 JAN 1691/92 d. 17 FEB 1767 | ![]() | ||||
![]() | ![]() | Abbott, Sarah b. 2 NOV 1718 d. 24 JAN 1789 | ![]() | |||||
![]() | ![]() | Foster, Sarah b. 20 APR 1693 | ![]() | |||||
Warren, Rebecca b. 8 JAN 1784 d. 19 JUL 1835 | ![]() | |||||||
![]() | ![]() | Hubbard, Joseph b. 8 FEB 1688/89 d. 10 APR 1768 | ![]() | |||||
![]() | ![]() | Hubbard, Thomas b. 8 JUN 1730 d. 12 OCT 1810 | ![]() | |||||
![]() | ![]() | ![]() | Bulkeley, Rebecca b. 15 DEC 1696 d. 29 JAN 1772 | ![]() | ||||
![]() | Hubbard, Rebecca b. 22 DEC 1757 d. 2 MAR 1791 | ![]() | ||||||
![]() | ![]() | Brown, Ephraim Deacon b. 7 NOV 1710 d. 9 OCT 1788 | ![]() | |||||
![]() | Brown, Abigail b. 9 APR 1733 d. 4 MAY 1809 | ![]() | ||||||
![]() | Wheeler, Abigail b. 1 NOV 1712 d. 14 DEC 1794 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | |||||||
![]() | ![]() | Grosvenor, Randall | ||||||
![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | ||||||
![]() | ![]() | Charlton, Richard | ![]() | |||||
![]() | Charlton, Anne | ![]() | ||||||
![]() | Mainwaring, Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||||
Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||||
![]() | ![]() | Overton, Cutler | ||||||
![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | ||||||
![]() | Olive, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Faircloth, Ralph | |||||||
![]() | Faircloth, Lawrence | ![]() | ||||||
![]() | ![]() | Standish, Grace | ![]() | |||||
![]() | Faircloth, Thomas | ![]() | ||||||
![]() | ![]() | , Elizabeth | ||||||
Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | |||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | ![]() | Grosvenor, Randall | |||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | ![]() | Charlton, Anne | ![]() | |||||
Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | |||||||
![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | ||||||
![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | ||||||
![]() | ![]() | Overton, Cutler | ||||||
![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | ||||||
![]() | Olive, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Thomas b. 1560 d. 1625 | |||||||
Allen, Jane | ![]() | |||||||
![]() | ![]() | Faircloth, Lawrence | ![]() | |||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | ![]() | ![]() | , Elizabeth | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .