![]() | ![]() | |||||||
![]() | Fowler, Philip b. ABT 1590 d. 24 JUN 1679 | |||||||
![]() | Fowler, Joseph b. ABT 1622 d. 19 MAY 1676 | ![]() | ||||||
![]() | ![]() | Winsley, Mary b. ABT 1595 d. 30 AUG 1659 | ||||||
Fowler, Joseph b. ABT 1647 d. 10 FEB 1717/18 | ![]() | |||||||
![]() | ![]() | Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | ||||||
![]() | Kimball, Martha b. 1629 d. AFT 1656 | ![]() | ||||||
![]() | ![]() | Skott, Henry bp. 1 NOV 1560 d. DEC 1624 | ![]() | |||||
![]() | Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ![]() | ||||||
![]() | Whatlocke, Martha bp. 18 JUL 1568 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hutton, Richard b. ABT 1618 d. 1713 | |||||||
Hutton, Elizabeth b. ABT 1650 d. 22 MAY 1734 | ![]() | |||||||
![]() | ![]() | Kellam, Henry b. ABT 1555 d. 27 MAY 1631 | ![]() | |||||
![]() | ![]() | Kilham, Augustine b. ABT 1595 d. 5 JUN 1667 | ![]() | |||||
![]() | ![]() | ![]() | Goodale, Alice b. ABT 1560 d. AFT 1601 | ![]() | ||||
![]() | Kilham, Elizabeth b. ABT 1624 d. BEF 1706 | ![]() | ||||||
![]() | Gorball, Alice b. ABT 1597 d. 18 JUL 1667 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bragg, Edward | |||||||
Bragg, Timothy b. ABT 1652 d. BEF 6 JAN 1705/06 | ![]() | |||||||
![]() | Whittridge?, Elizabeth d. 1691 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Millington, Thomas b. ABT 1460 d. 1508 | |||||||
![]() | Millington, William b. ABT 1490 d. 3 OCT 1537 | ![]() | ||||||
![]() | ![]() | ![]() | Sotheron, William b. ABT 1440 d. 2 APR 1509 | |||||
![]() | ![]() | Sotheron, Agnes b. ABT 1468 | ![]() | |||||
![]() | ![]() | , Alice b. ABT 1445 | ||||||
Millington, Jennette | ![]() | |||||||
![]() | , Barbara b. ABT 1494 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Watson, John b. ABT 1475 d. 1521 | |||||||
Watson, John b. ABT 1500 d. 31 AUG 1568 | ![]() | |||||||
![]() | , Margaret b. ABT 1478 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Emery, John b. ABT 1546 | |||||||
Emery, John b. 1572 | ![]() | |||||||
![]() | Banet, Alice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sotheron, Lewis b. ABT 1469 | |||||||
Sotheron, Christopher b. ABT 1499 d. ABT 1576 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Millington, Thomas b. ABT 1460 d. 1508 | |||||||
Millington, William b. ABT 1490 d. 3 OCT 1537 | ![]() | |||||||
![]() | ![]() | Sotheron, William b. ABT 1440 d. 2 APR 1509 | ||||||
![]() | Sotheron, Agnes b. ABT 1468 | ![]() | ||||||
![]() | , Alice b. ABT 1445 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sotheron, William b. ABT 1440 d. 2 APR 1509 | |||||||
Sotheron, Agnes b. ABT 1468 | ![]() | |||||||
![]() | , Alice b. ABT 1445 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bxyby, Walter | |||||||
![]() | Bxyby, Nicholas | ![]() | ||||||
![]() | Bxyby, Thomas b. BET 1445 AND 1455 d. 23 JAN 1508/09 | ![]() | ||||||
Bxyby, John b. BET 1470 AND 1480 d. 14 FEB 1555/56 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .