Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | ||||||||
Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ||||||||
Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ||||||||
Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ||||||||
Irby, John b. 1520 d. 10 APR 1553 | ||||||||
Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ||||||||
Overton, Rose b. 1526 d. 17 JUN 1579 | ||||||||
Bulkeley, Edward Rev. b. 1614 d. 1 JAN 1695/96 | ||||||||
Allen, Thomas b. 1560 d. 1625 | ||||||||
Allen, Jane | ||||||||
Faircloth, Thomas | ||||||||
Faircloth, Mary b. ABT 1555 d. 1631 | ||||||||
Barr, Millicent | ||||||||
Wheeler, John d. FEB 1666/67 | ||||||||
Wheeler, Thomas b. ABT 1560 d. 10 FEB 1634/35 | ||||||||
Sayre, William | ||||||||
Sayre, Alice | ||||||||
Squire, Alice | ||||||||
Wheeler, Joseph Lieutenant bp. 18 FEB 1609/10 d. AFT 1681 | ||||||||
Rebecca, d. AFT 10 APR 1637 | ||||||||
Goldstone, John | ||||||||
Goldstone, Sarah d. 12 MAR 1670/71 | ||||||||
Jefferie, Frances | ||||||||
Crosby, Miles b. ABT 1483 | ||||||||
Crosby, Thomas b. ABT 1510 | ||||||||
Crosby, Anthony b. 1545 d. 1599 | ||||||||
Bell, Jannetta b. ABT 1512 d. 9 MAY 1569 | ||||||||
Crosby, Thomas b. 1575 d. 16 MAY 1662 | ||||||||
Blanchard, John b. ABT 1519 | ||||||||
Blanchard, Allison b. ABT 1549 | ||||||||
Sotheron, Christopher b. ABT 1499 d. ABT 1576 | ||||||||
Sotheron, William b. ABT 1531 d. ABT 1582 | ||||||||
Smythe, Isabel b. ABT 1501 | ||||||||
Sotheron, William b. ABT 1555 d. ABT 1622 | ||||||||
Wyllye, Ralph b. ABT 1505 | ||||||||
Wyllye, Catherine b. ABT 1535 | ||||||||
Hodgson, Dorothy b. ABT 1505 | ||||||||
Sotheron, Jane b. 4 MAR 1580/81 d. 2 MAY 1662 | ||||||||
Lambert, William b. ABT 1530 | ||||||||
Lambert, Constance b. 12 JAN 1559/60 d. ABT 1623 | ||||||||
Brigham, Thomas b. ABT 1525 d. 1558 | ||||||||
Brigham, Thomas b. 1549 d. 8 NOV 1586 | ||||||||
Millington, William b. ABT 1490 d. 3 OCT 1537 | ||||||||
Millington, Jennette | ||||||||
, Barbara b. ABT 1494 | ||||||||
Brigham, Thomas b. 21 MAY 1576 d. 19 MAR 1632/33 | ||||||||
Twelison, Gillian b. AUG 1558 d. 1586 | ||||||||
Watson, John b. ABT 1475 d. 1521 | ||||||||
Watson, John b. ABT 1500 d. 31 AUG 1568 | ||||||||
, Margaret b. ABT 1478 | ||||||||
Watson, James b. ABT 1530 d. 10 JUL 1615 | ||||||||
, Margaret b. ABT 1500 | ||||||||
Watson, Isabel b. 21 FEB 1560/61 | ||||||||
, Margaret | ||||||||
Brackett, William | ||||||||
Brackett, William b. BET 1515 AND 1519 d. 5 MAY 1575 | ||||||||
Brackett, Richard b. BET 1550 AND 1554 d. 26 MAY 1626 | ||||||||
, Alice | ||||||||
Brackett, Peter b. BET 1580 AND 1585 d. AUG 1616 | ||||||||
, ? d. BEF 25 SEP 1589 | ||||||||
Blower, Thomas d. 29 SEP 1597 | ||||||||
Blower, Thomas b. 1587 d. ABT 1639 | ||||||||
Vincent, Nicholas | ||||||||
Vincent, Andrew b. BET 1529 AND 1530 d. 4 DEC 1580 | ||||||||
, Agnes d. AFT 1554 | ||||||||
Vincent, Susan d. AFT 1597 | ||||||||
, Alice d. AFT 3 DEC 1580 | ||||||||
Frost, William b. BET 1495 AND 1500 | ||||||||
Frost, John b. BET 1530 AND 1535 d. 6 FEB 1609/10 | ||||||||
Frost, Edward bp. 13 MAR 1560/61 d. 3 AUG 1616 | ||||||||
Scott, Richard b. ABT 1510 d. 5 FEB 1564/65 | ||||||||
Scott, Anne b. ABT 1539 d. 30 JUL 1588 | ||||||||
, Joanna d. 23 AUG 1556 | ||||||||
Frost, Alice b. 1594 d. AFT 1639 | ||||||||
Belgrave, John C. d. 12 FEB 1590/91 | ||||||||
Belgrave, Thomasine bp. 1 FEB 1561/62 d. AFT 1616 | ||||||||
Strutt, John d. 22 APR 1591 | ||||||||
Strutt, Joanna d. 14 AUG 1577 | ||||||||
, Catherine d. 18 AUG 1578 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .