![]() | ![]() | |||||||
![]() | Putnam, Henry b. 14 AUG 1712 d. 19 APR 1775 | ![]() | ||||||
![]() | Putnam, Roger b. 10 OCT 1743 d. BEF 4 OCT 1797 | ![]() | ||||||
![]() | ![]() | , Hannah b. ABT 1715 | ||||||
![]() | Putnam, Ebenezer b. ABT 1786 d. 1848 | ![]() | ||||||
![]() | ![]() | , Hannah | ||||||
Putnam, Mary A. | ![]() | |||||||
![]() | (Conning), Cynthia L. _____ b. ABT 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Thomas bp. 13 APR 1617 | ![]() | |||||||
![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | ||||||
![]() | Allen, Jane | ![]() | ||||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Nathanial bp. 29 NOV 1618 d. 11 FEB 1628/29 | ![]() | |||||||
![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | ||||||
![]() | Allen, Jane | ![]() | ||||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, John bp. 6 FEB 1619/20 | ![]() | |||||||
![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | ||||||
![]() | Allen, Jane | ![]() | ||||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Mary bp. 1 NOV 1621 | ![]() | |||||||
![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | ||||||
![]() | Allen, Jane | ![]() | ||||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Joseph bp. 4 MAY 1623 | ![]() | |||||||
![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | ||||||
![]() | Allen, Jane | ![]() | ||||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Daniel bp. 28 AUG 1625 | ![]() | |||||||
![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | ||||||
![]() | Allen, Jane | ![]() | ||||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Jabez bp. 24 DEC 1626 d. 2 DEC 1629 | ![]() | |||||||
![]() | ![]() | Allen, Thomas b. 1560 d. 1625 | ||||||
![]() | Allen, Jane | ![]() | ||||||
![]() | ![]() | Faircloth, Thomas | ![]() | |||||
![]() | Faircloth, Mary b. ABT 1555 d. 1631 | ![]() | ||||||
![]() | Barr, Millicent | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Eleazer b. 1638 | ![]() | |||||||
![]() | Chetwood, Grace | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bulkeley, Thomas b. ABT 1515 d. ABT 1591 | |||||||
![]() | Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ![]() | ||||||
![]() | ![]() | Grosvenor, Elizabeth b. ABT 1515 d. ABT 1591 | ![]() | |||||
![]() | Bulkeley, Peter Rev. b. 31 JAN 1582/83 d. 9 MAR 1658/59 | ![]() | ||||||
![]() | ![]() | ![]() | Irby, John b. 1520 d. 10 APR 1553 | |||||
![]() | ![]() | Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ![]() | |||||
![]() | ![]() | Overton, Rose b. 1526 d. 17 JUN 1579 | ![]() | |||||
Bulkeley, Dorothy b. 2 AUG 1640 | ![]() | |||||||
![]() | Chetwood, Grace | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .