Hunt, Nehemiah b. ABT 1631 d. 6 MAR 1717/18 | ||||||||
Hunt, William b. 1 NOV 1678 d. 15 MAY 1755 | ||||||||
Towle, Mary | ||||||||
Hunt, Nehemiah b. 1726 d. 14 NOV 1785 | ||||||||
Carly, Mary b. ABT 1684 d. 17 NOV 1760 | ||||||||
Hunt, John b. 17 NOV 1770 | ||||||||
Bateman, Submit | ||||||||
Hunt, Nehemiah b. ABT 1631 d. 6 MAR 1717/18 | ||||||||
Hunt, William b. 1 NOV 1678 d. 15 MAY 1755 | ||||||||
Towle, Mary | ||||||||
Hunt, Nehemiah b. 1726 d. 14 NOV 1785 | ||||||||
Carly, Mary b. ABT 1684 d. 17 NOV 1760 | ||||||||
Hunt, Hepzibah b. 4 FEB 1773 | ||||||||
Bateman, Submit | ||||||||
Hunt, Nehemiah b. ABT 1631 d. 6 MAR 1717/18 | ||||||||
Hunt, William b. 1 NOV 1678 d. 15 MAY 1755 | ||||||||
Towle, Mary | ||||||||
Hunt, Nehemiah b. 1726 d. 14 NOV 1785 | ||||||||
Carly, Mary b. ABT 1684 d. 17 NOV 1760 | ||||||||
Hunt, Submit b. 18 MAY 1775 | ||||||||
Bateman, Submit | ||||||||
Hunt, Nehemiah b. ABT 1631 d. 6 MAR 1717/18 | ||||||||
Hunt, William b. 1 NOV 1678 d. 15 MAY 1755 | ||||||||
Towle, Mary | ||||||||
Hunt, Nehemiah b. 1726 d. 14 NOV 1785 | ||||||||
Carly, Mary b. ABT 1684 d. 17 NOV 1760 | ||||||||
Hunt, Sarah b. 14 APR 1777 | ||||||||
Bateman, Submit | ||||||||
Hunt, Nehemiah b. ABT 1631 d. 6 MAR 1717/18 | ||||||||
Hunt, William b. 1 NOV 1678 d. 15 MAY 1755 | ||||||||
Towle, Mary | ||||||||
Hunt, Nehemiah b. 1726 d. 14 NOV 1785 | ||||||||
Carly, Mary b. ABT 1684 d. 17 NOV 1760 | ||||||||
Hunt, Mary b. 16 MAY 1779 | ||||||||
Bateman, Submit | ||||||||
Hunt, Nehemiah b. ABT 1631 d. 6 MAR 1717/18 | ||||||||
Hunt, William b. 1 NOV 1678 d. 15 MAY 1755 | ||||||||
Towle, Mary | ||||||||
Hunt, Nehemiah b. 1726 d. 14 NOV 1785 | ||||||||
Carly, Mary b. ABT 1684 d. 17 NOV 1760 | ||||||||
Hunt, Anna b. 16 SEP 1781 | ||||||||
Bateman, Submit | ||||||||
Hunt, Nehemiah b. ABT 1631 d. 6 MAR 1717/18 | ||||||||
Hunt, William b. 1 NOV 1678 d. 15 MAY 1755 | ||||||||
Towle, Mary | ||||||||
Hunt, Nehemiah b. 1726 d. 14 NOV 1785 | ||||||||
Carly, Mary b. ABT 1684 d. 17 NOV 1760 | ||||||||
Hunt, Miriam b. DEC 1784 | ||||||||
Bateman, Submit | ||||||||
Farwell, William | ||||||||
Farwell, Henry b. ABT 1605 d. 1 AUG 1670 | ||||||||
Farwell, Samuel b. 1633 d. 20 JUN 1634 | ||||||||
Welby, Richard b. 1 JAN 1563/64 | ||||||||
Welby, Olive b. ABT 1604 d. 1 MAR 1691/92 | ||||||||
Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ||||||||
Bulkeley, Frances b. 1 JAN 1567/68 d. ABT 1610 | ||||||||
Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ||||||||
Farwell, William | ||||||||
Farwell, Henry b. ABT 1605 d. 1 AUG 1670 | ||||||||
Farwell, John b. 1635 | ||||||||
Welby, Richard b. 1 JAN 1563/64 | ||||||||
Welby, Olive b. ABT 1604 d. 1 MAR 1691/92 | ||||||||
Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ||||||||
Bulkeley, Frances b. 1 JAN 1567/68 d. ABT 1610 | ||||||||
Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ||||||||
Farwell, William | ||||||||
Farwell, Henry b. ABT 1605 d. 1 AUG 1670 | ||||||||
Farwell, Joseph b. 26 FEB 1640/41 | ||||||||
Welby, Richard b. 1 JAN 1563/64 | ||||||||
Welby, Olive b. ABT 1604 d. 1 MAR 1691/92 | ||||||||
Bulkeley, Rev. Edward b. ABT 1540 d. 5 JAN 1619/20 | ||||||||
Bulkeley, Frances b. 1 JAN 1567/68 d. ABT 1610 | ||||||||
Irby, Olive b. ABT 1547 d. 10 MAR 1613/14 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .