![]() | ![]() | |||||||
![]() | Fillmore, Nathanial | |||||||
![]() | Fillmore, Nathanial | ![]() | ||||||
![]() | ![]() | ![]() | Wood, Ebenezer b. 15 NOV 1726 d. 1796 | ![]() | ||||
![]() | ![]() | Wood, Hepzibah | ![]() | |||||
![]() | ![]() | Story, Phillippa b. 21 MAY 1726 | ![]() | |||||
Fillmore, Millard | ![]() | |||||||
![]() | Millard, Phoebe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoover, Jesse C. | |||||||
Hoover, Herbert C. | ![]() | |||||||
![]() | ![]() | Minthorn, John | ||||||
![]() | ![]() | Minthorn, Theodore | ![]() | |||||
![]() | ![]() | ![]() | Sherwood, Lucinda | ![]() | ||||
![]() | Minthorn, Hulda R. | ![]() | ||||||
![]() | Wasley, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ford, Gerald R. | |||||||
Ford, Gerald R. | ![]() | |||||||
![]() | ![]() | Gardner, Levi A. | ||||||
![]() | Gardner, Dorothy A. | ![]() | ||||||
![]() | ![]() | Ayer, George M. | ![]() | |||||
![]() | Ayer, Adele A. | ![]() | ||||||
![]() | Butler, Amy G. | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Henry b. ABT 1531 d. 12 AUG 1596 | ![]() | ||||||
![]() | Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ![]() | ||||||
![]() | ![]() | , Rose | ||||||
![]() | Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, John b. ABT 1528 d. JAN 1596/97 | |||||
![]() | ![]() | Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ![]() | |||||
![]() | ![]() | Agnes, | ||||||
Adams, Henry Lt. b. ABT 1610 d. 21 FEB 1675/76 | ![]() | |||||||
![]() | ![]() | Squire, William b. ABT 1520 d. ABT 1567 | ||||||
![]() | ![]() | Squire, Henry b. ABT 1563 d. DEC 1649 | ![]() | |||||
![]() | Squire, Edith b. 1587 d. 21 FEB 1675/76 | ![]() | ||||||
![]() | Mackrell, Charlotte b. ABT 1565 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Henry b. ABT 1531 d. 12 AUG 1596 | ![]() | ||||||
![]() | Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ![]() | ||||||
![]() | ![]() | , Rose | ||||||
![]() | Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, John b. ABT 1528 d. JAN 1596/97 | |||||
![]() | ![]() | Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ![]() | |||||
![]() | ![]() | Agnes, | ||||||
Adams, Jonathon Deacon b. ABT 1614 | ![]() | |||||||
![]() | ![]() | Squire, William b. ABT 1520 d. ABT 1567 | ||||||
![]() | ![]() | Squire, Henry b. ABT 1563 d. DEC 1649 | ![]() | |||||
![]() | Squire, Edith b. 1587 d. 21 FEB 1675/76 | ![]() | ||||||
![]() | Mackrell, Charlotte b. ABT 1565 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Henry b. ABT 1531 d. 12 AUG 1596 | ![]() | ||||||
![]() | Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ![]() | ||||||
![]() | ![]() | , Rose | ||||||
![]() | Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, John b. ABT 1528 d. JAN 1596/97 | |||||
![]() | ![]() | Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ![]() | |||||
![]() | ![]() | Agnes, | ||||||
Adams, Peter b. BEF 1 MAR 1621/22 | ![]() | |||||||
![]() | ![]() | Squire, William b. ABT 1520 d. ABT 1567 | ||||||
![]() | ![]() | Squire, Henry b. ABT 1563 d. DEC 1649 | ![]() | |||||
![]() | Squire, Edith b. 1587 d. 21 FEB 1675/76 | ![]() | ||||||
![]() | Mackrell, Charlotte b. ABT 1565 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Henry b. ABT 1531 d. 12 AUG 1596 | ![]() | ||||||
![]() | Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ![]() | ||||||
![]() | ![]() | , Rose | ||||||
![]() | Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, John b. ABT 1528 d. JAN 1596/97 | |||||
![]() | ![]() | Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ![]() | |||||
![]() | ![]() | Agnes, | ||||||
Adams, John b. BEF 4 DEC 1622 | ![]() | |||||||
![]() | ![]() | Squire, William b. ABT 1520 d. ABT 1567 | ||||||
![]() | ![]() | Squire, Henry b. ABT 1563 d. DEC 1649 | ![]() | |||||
![]() | Squire, Edith b. 1587 d. 21 FEB 1675/76 | ![]() | ||||||
![]() | Mackrell, Charlotte b. ABT 1565 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Henry b. ABT 1531 d. 12 AUG 1596 | ![]() | ||||||
![]() | Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ![]() | ||||||
![]() | ![]() | , Rose | ||||||
![]() | Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, John b. ABT 1528 d. JAN 1596/97 | |||||
![]() | ![]() | Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ![]() | |||||
![]() | ![]() | Agnes, | ||||||
Adams, Edward Ensign b. BEF 19 APR 1629 | ![]() | |||||||
![]() | ![]() | Squire, William b. ABT 1520 d. ABT 1567 | ||||||
![]() | ![]() | Squire, Henry b. ABT 1563 d. DEC 1649 | ![]() | |||||
![]() | Squire, Edith b. 1587 d. 21 FEB 1675/76 | ![]() | ||||||
![]() | Mackrell, Charlotte b. ABT 1565 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Joseph b. 9 FEB 1625/26 d. 6 DEC 1694 | ![]() | ||||||
![]() | Adams, John | ![]() | ||||||
![]() | ![]() | Baxter, Abigail b. SEP 1634 d. 27 AUG 1694 | ||||||
![]() | Adams, Samuel | ![]() | ||||||
![]() | ![]() | Webb, Hannah | ||||||
Adams, Samuel | ![]() | |||||||
![]() | Field, Mary T. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Joseph b. 24 DEC 1654 d. 12 FEB 1736/37 | ![]() | ||||||
![]() | Adams, John Deacon b. 8 FEB 1690/91 d. 25 MAY 1761 | ![]() | ||||||
![]() | ![]() | Bass, Hannah b. 22 JUN 1667 d. 24 OCT 1705 | ||||||
![]() | Adams, John b. 30 OCT 1735 d. 4 JUL 1826 | ![]() | ||||||
![]() | ![]() | Boylston, Susanna b. 5 MAR 1708/09 d. 17 APR 1797 | ||||||
Adams, John Quincy b. 11 JUL 1767 d. 23 FEB 1848 | ![]() | |||||||
![]() | ![]() | Smith, William | ||||||
![]() | ![]() | Smith, William | ![]() | |||||
![]() | ![]() | ![]() | Fowle, Abigail | ![]() | ||||
![]() | Smith, Abigail b. 23 NOV 1744 d. 28 OCT 1818 | ![]() | ||||||
![]() | Quincy, Elizabeth | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .