![]() | ![]() | |||||||
![]() | Adams, Robert b. ABT 1474 d. 1557 | |||||||
![]() | Adams, John b. BET 1500 AND 1505 d. BEF 1543 | ![]() | ||||||
Adams, Henry b. ABT 1531 d. 12 AUG 1596 | ![]() | |||||||
![]() | , Alice? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Henry b. ABT 1531 d. 12 AUG 1596 | ![]() | ||||||
![]() | Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ![]() | ||||||
![]() | ![]() | , Rose | ||||||
![]() | Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, John b. ABT 1528 d. JAN 1596/97 | |||||
![]() | ![]() | Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ![]() | |||||
![]() | ![]() | Agnes, | ||||||
Adams, Joseph b. 9 FEB 1625/26 d. 6 DEC 1694 | ![]() | |||||||
![]() | ![]() | Squire, William b. ABT 1520 d. ABT 1567 | ||||||
![]() | ![]() | Squire, Henry b. ABT 1563 d. DEC 1649 | ![]() | |||||
![]() | Squire, Edith b. 1587 d. 21 FEB 1675/76 | ![]() | ||||||
![]() | Mackrell, Charlotte b. ABT 1565 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ![]() | ||||||
![]() | Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ![]() | ||||||
![]() | ![]() | Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ![]() | |||||
![]() | Adams, Joseph b. 9 FEB 1625/26 d. 6 DEC 1694 | ![]() | ||||||
![]() | ![]() | ![]() | Squire, Henry b. ABT 1563 d. DEC 1649 | ![]() | ||||
![]() | ![]() | Squire, Edith b. 1587 d. 21 FEB 1675/76 | ![]() | |||||
![]() | ![]() | Mackrell, Charlotte b. ABT 1565 | ||||||
Adams, Joseph b. 24 DEC 1654 d. 12 FEB 1736/37 | ![]() | |||||||
![]() | Baxter, Abigail b. SEP 1634 d. 27 AUG 1694 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fowle, Isaac b. 1648 d. 1718 | |||||||
Fowle, Abigail | ![]() | |||||||
![]() | ![]() | Bright, Henry b. 20 SEP 1560 d. 1609 | ![]() | |||||
![]() | ![]() | Bright, Henry Deacon b. 1602 d. 9 OCT 1686 | ![]() | |||||
![]() | ![]() | ![]() | , Mary | |||||
![]() | Bright, Beriah b. 22 SEP 1649 d. 7 OCT 1734 | ![]() | ||||||
![]() | ![]() | Goldstone, Henry bp. 17 JUL 1591 d. 25 JUL 1638 | ![]() | |||||
![]() | Goldstone, Anne b. ABT 1615 | ![]() | ||||||
![]() | , Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cleveland, Aaron b. 10 JAN 1654/55 d. 14 SEP 1716 | ![]() | ||||||
![]() | Cleveland, Aaron b. 9 JUL 1680 d. 1 DEC 1755 | ![]() | ||||||
![]() | ![]() | Wilson, Dorcas b. 1659 | ![]() | |||||
![]() | Cleveland, Aaron b. 29 OCT 1715 d. 11 AUG 1757 | ![]() | ||||||
![]() | ![]() | Waters, Abigail b. 1683 | ||||||
Cleveland, Aaron b. 2 FEB 1743/44 d. 21 SEP 1815 | ![]() | |||||||
![]() | Porter, Susanna b. 1716 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fletcher, Robert b. ABT 1597 d. 3 APR 1677 | |||||||
![]() | Fletcher, William b. ABT 1622 d. 6 NOV 1677 | ![]() | ||||||
![]() | ![]() | Sarah, | ||||||
![]() | Fletcher, William b. 22 FEB 1656/57 d. 23 MAY 1712 | ![]() | ||||||
![]() | ![]() | ![]() | Fairbanks, Richard | |||||
![]() | ![]() | Fairbanks?, Lydia d. 12 OCT 1704 | ![]() | |||||
![]() | ![]() | ?), Elizabeth (Daulton | ||||||
Fletcher, Esther b. ABT 1681 d. 21 SEP 1767 | ![]() | |||||||
![]() | ![]() | Richardson, Ezekial b. 24 SEP 1606 d. 21 OCT 1647 | ![]() | |||||
![]() | ![]() | Richardson, Josiah b. 7 NOV 1635 d. 22 JUN 1695 | ![]() | |||||
![]() | ![]() | ![]() | Bradford, Susanna b. 1610 | |||||
![]() | Richardson, Sarah b. 25 MAR 1659 d. 30 JAN 1747/48 | ![]() | ||||||
![]() | ![]() | Underwood, William d. 12 AUG 1697 | ||||||
![]() | Underwood, Remembrance b. 25 FEB 1639/40 d. 20 FEB 1718/19 | ![]() | ||||||
![]() | Pellett, Sarah ( ) d. 5 NOV 1684 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Merrill, John | |||||||
Merrill, Abel | ![]() | |||||||
![]() | ![]() | Webster, John b. ABT 1600 d. 1646 | ![]() | |||||
![]() | ![]() | Webster, John b. ABT 1632 d. AFT 1716 | ![]() | |||||
![]() | ![]() | ![]() | Shatswell, Mary d. 28 APR 1694 | ![]() | ||||
![]() | Webster, Lucy | ![]() | ||||||
![]() | Batt, Ann b. 7 APR 1635 d. 13 JUN 1653 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harris, Thomas | |||||||
![]() | Harris, John | ![]() | ||||||
![]() | ![]() | , Elizabeth | ||||||
![]() | Harris, Timothy | ![]() | ||||||
![]() | ![]() | Angier, Bridget | ||||||
Harris, Stephen | ![]() | |||||||
![]() | Pearson, Phebe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coolidge, Obadiah | ![]() | ||||||
![]() | Coolidge, Josiah | ![]() | ||||||
![]() | ![]() | Goddard, Rachel | ||||||
![]() | Coolidge, John | ![]() | ||||||
![]() | ![]() | Jones, Mary | ||||||
Coolidge, Calvin | ![]() | |||||||
![]() | ![]() | Priest, Joseph | ||||||
![]() | Priest, Hannah | ![]() | ||||||
![]() | ![]() | Child, Richard b. 1631 d. 11 NOV 1694 | ![]() | |||||
![]() | Child, Margaret | ![]() | ||||||
![]() | Traine, Hannah b. 7 SEP 1657 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thompson, William | |||||||
![]() | Thompson, William | ![]() | ||||||
![]() | ![]() | ![]() | Jones, Ebenezer | ![]() | ||||
![]() | ![]() | Jones, Abigail | ![]() | |||||
![]() | ![]() | Dale, Elizabeth | ||||||
Thompson, Sarah | ![]() | |||||||
![]() | Eaton, Dorcas | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .