![]() | ![]() | |||||||
![]() | Fitz-Hamon, Robert | |||||||
Glamorgan, Mabil of | ![]() | |||||||
![]() | ![]() | de Montgomery, Roger | ||||||
![]() | de Montgomery, Sibill | ![]() | ||||||
![]() | , Maberia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Baldwin, | |||||||
, Matilda d. 1083 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Constantine, | ![]() | ||||||
![]() | Donald, | ![]() | ||||||
![]() | Malcolm, | ![]() | ||||||
Kenneth, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MacAlpin, Kenneth | |||||||
![]() | Constantine, | ![]() | ||||||
Donald, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | De Lacy, Roger b. ABT 1171 d. 1211 | |||||||
de Lacy, John b. 1192 d. 22 JUL 1240 | ![]() | |||||||
![]() | ![]() | de Clare, Richard b. 1162 d. BEF 28 NOV 1217 | ||||||
![]() | de Clare, Maud (Matilda) b. ABT 1175 d. 1213 | ![]() | ||||||
![]() | ![]() | Fitzrobert, William | ||||||
![]() | Fitzrobert, Amice b. 1160 d. 1 JAN 1224/25 | ![]() | ||||||
![]() | de Beaumont, Hawis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Quincy, Saer d. 25 APR 1264 | |||||||
![]() | de Quincy, Robert b. ABT 1172 d. 1217 | ![]() | ||||||
de Quincy, Margaret b. 1208 d. 1258 | ![]() | |||||||
![]() | ![]() | de Meshines, Randall d. 1153 | ![]() | |||||
![]() | ![]() | de Meshines, Hugh (Kevelioch) b. 1147 d. 30 JUN 1181 | ![]() | |||||
![]() | ![]() | ![]() | Gloucester, Maud of | ![]() | ||||
![]() | de Meschines, Hawise b. ABT 1171 d. BET 1242 AND 1243 | ![]() | ||||||
![]() | ![]() | de Montford, Simon | ![]() | |||||
![]() | (Evereux), Bertrade de Montford b. ABT 1155 d. 12 JUL 1189 | ![]() | ||||||
![]() | Evereux, Bertha of | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Henry, King b. 1133 d. 1189 | |||||||
![]() | Longspee, William b. ABT 1173 d. 7 MAR 1225/26 | ![]() | ||||||
![]() | ![]() | Clifford, Lady Rosamond | ||||||
Longspee, Stephen b. ABT 1216 d. 1260 | ![]() | |||||||
![]() | Salisbury, Ela of b. ABT 1191 d. 24 AUG 1261 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | De Riddlesford, Walter b. ABT 1204 | |||||||
De Riddlesford, Emmeline b. ABT 1223 d. 1276 | ![]() | |||||||
![]() | de RIDDLESFORD, Annora b. ABT 1206 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MacAlpin, Kenneth | |||||||
Constantine, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Meschines, Randolphe | |||||||
![]() | de Meschines, Randal | ![]() | ||||||
![]() | ![]() | , Alice | ||||||
![]() | de Meschines, Randall d. 1129 | ![]() | ||||||
![]() | ![]() | d'Avranches, Margaret | ||||||
de Meshines, Randall d. 1153 | ![]() | |||||||
![]() | ![]() | , Leofric d. 1057 | ||||||
![]() | ![]() | , Algar d. 1062 | ![]() | |||||
![]() | ![]() | ![]() | , Godiva | |||||
![]() | , Lucy | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .