![]() | ![]() | |||||||
![]() | Cerdic, 1st King of the WestSaxons | |||||||
Cynric, King of the WestSaxons | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | , Ketel | |||||||
![]() | Orm, Lord ofSeton b. ABT 1073 | ![]() | ||||||
Ireby, Gospatrick of High d. 1179 | ![]() | |||||||
![]() | ![]() | Maldred, Lord of Carlisle andAllerdale | ||||||
![]() | ![]() | Gospatrick, Earl ofDunbar b. ABT 1040 | ![]() | |||||
![]() | ![]() | ![]() | (Edith), Ealdgith | ![]() | ||||
![]() | , Gunnilda | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | , Ketel | |||||||
Orm, Lord ofSeton b. ABT 1073 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Maldred, Lord of Carlisle andAllerdale | |||||||
![]() | Gospatrick, Earl ofDunbar b. ABT 1040 | ![]() | ||||||
![]() | ![]() | ![]() | Uhtred, Earl ofNorthumbria | ![]() | ||||
![]() | ![]() | (Edith), Ealdgith | ![]() | |||||
![]() | ![]() | , Aelgifu | ![]() | |||||
, Gunnilda | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Maldred, Lord of Carlisle andAllerdale | |||||||
Gospatrick, Earl ofDunbar b. ABT 1040 | ![]() | |||||||
![]() | ![]() | Waldeve, the elder | ||||||
![]() | ![]() | Uhtred, Earl ofNorthumbria | ![]() | |||||
![]() | (Edith), Ealdgith | ![]() | ||||||
![]() | ![]() | Ethelred, King b. 968 d. 1016 | ![]() | |||||
![]() | , Aelgifu | ![]() | ||||||
![]() | , Elfleda | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Howard, Sir John d. 1437 | ![]() | ||||||
![]() | Howard, Sir Robert b. 1385 d. 1 APR 1437 | ![]() | ||||||
![]() | ![]() | Tendring, Alice | ||||||
![]() | Howard, Sir John b. 1420 d. 22 AUG 1485 | ![]() | ||||||
![]() | ![]() | ![]() | De Mowbray, Thomas b. 22 MAR 1364/65 d. 22 SEP 1399 | ![]() | ||||
![]() | ![]() | Mowbray, Margaret b. ABT 1387 d. 8 JUL 1425 | ![]() | |||||
![]() | ![]() | FitzAlan, Elizabeth b. ABT 1366 d. 8 JUL 1425 | ![]() | |||||
Howard, Sir Thomas b. 1443 d. 21 MAY 1524 | ![]() | |||||||
![]() | ![]() | de MOLEYNS, Sir Richard b. BET 1353 AND 1360 d. 14 DEC 1384 | ||||||
![]() | ![]() | MOLEYNS, William b. 7 JAN 1377/78 d. 8 JUN 1425 | ![]() | |||||
![]() | ![]() | ![]() | BEAUMONT, Eleanor b. ABT 1363 | ![]() | ||||
![]() | Molines, Katherine b. ABT 1424 d. 3 NOV 1465 | ![]() | ||||||
![]() | WHALESBOROUGH, Margery b. ABT 1381 d. 26 MAR 1439 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Howard, John d. AFT 1289 | |||||||
Howard, Sir William d. 1308 | ![]() | |||||||
![]() | Germund, Lucy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | de Clare, Richard b. 4 AUG 1222 d. 15 JUL 1262 | |||||||
de Clare, Thomas b. ABT 1248 d. 29 AUG 1287 | ![]() | |||||||
![]() | ![]() | De Lacy, Roger b. ABT 1171 d. 1211 | ||||||
![]() | ![]() | de Lacy, John b. 1192 d. 22 JUL 1240 | ![]() | |||||
![]() | ![]() | ![]() | de Clare, Maud (Matilda) b. ABT 1175 d. 1213 | ![]() | ||||
![]() | de Lacy, Maud b. ABT 1227 d. 10 MAR 1288/89 | ![]() | ||||||
![]() | ![]() | de Quincy, Robert b. ABT 1172 d. 1217 | ![]() | |||||
![]() | de Quincy, Margaret b. 1208 d. 1258 | ![]() | ||||||
![]() | de Meschines, Hawise b. ABT 1171 d. BET 1242 AND 1243 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FitzGerald, Maurice b. ABT 1250 d. 1286 | |||||||
FitzMaurice, Juliann b. ABT 1249 d. AFT 1309 | ![]() | |||||||
![]() | ![]() | Longspee, William b. ABT 1173 d. 7 MAR 1225/26 | ![]() | |||||
![]() | ![]() | Longspee, Stephen b. ABT 1216 d. 1260 | ![]() | |||||
![]() | ![]() | ![]() | Salisbury, Ela of b. ABT 1191 d. 24 AUG 1261 | |||||
![]() | de LONGESPEE, Emmeline b. 1250 d. 1291 | ![]() | ||||||
![]() | ![]() | De Riddlesford, Walter b. ABT 1204 | ||||||
![]() | De Riddlesford, Emmeline b. ABT 1223 d. 1276 | ![]() | ||||||
![]() | de RIDDLESFORD, Annora b. ABT 1206 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fitzrobert, William | |||||||
Fitzrobert, Amice b. 1160 d. 1 JAN 1224/25 | ![]() | |||||||
![]() | de Beaumont, Hawis | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .