![]() | ![]() | |||||||
![]() | Sanborn, Albert b. ABT 1833 d. BEF 1900 | |||||||
Sanborn, Imogene b. SEP 1863 d. BET 1920 AND 1930 | ![]() | |||||||
![]() | E., Ellen b. AUG 1838 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rollins, Moses b. ABT 1830 | |||||||
Rollins, Hiram B. b. ABT 1864 | ![]() | |||||||
![]() | Esther, b. ABT 1838 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dicken, Amos | |||||||
Dicken, Moses b. ABT 1788 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sigrist, Heinrich b. ABT 1515 | |||||||
SIGRIST, Johannes (Hans) b. 1551 | ![]() | |||||||
![]() | Schmid, Anna b. ABT 1519 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sigrist, Hans b. ABT 1517 | |||||||
SIGRIST, Hans b. 1540 | ![]() | |||||||
![]() | Kling, Anna b. ABT 1519 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Putnam, Roger b. 10 OCT 1743 d. BEF 4 OCT 1797 | ![]() | ||||||
![]() | Putnam, Ebenezer b. ABT 1786 d. 1848 | ![]() | ||||||
![]() | ![]() | , Hannah | ||||||
![]() | Putnam, John Howard b. 8 APR 1841 d. 10 NOV 1910 | ![]() | ||||||
![]() | ![]() | (Conning), Cynthia L. _____ b. ABT 1805 | ||||||
Putnam, George Parsons b. 27 DEC 1877 d. 1955 | ![]() | |||||||
![]() | ![]() | Parsons, Joseph | ||||||
![]() | ![]() | Parsons, Charles C. b. 24 DEC 1817 d. 5 OCT 1891 | ![]() | |||||
![]() | ![]() | ![]() | Safford, Julia | |||||
![]() | Parsons, Antoinette Adele b. 5 APR 1843 d. 28 DEC 1916 | ![]() | ||||||
![]() | ![]() | Whitney, Levi b. 11 NOV 1780 d. AFT 1850 | ![]() | |||||
![]() | Whitney, Lucy A. b. 12 JUL 1811 d. 20 MAR 1856 | ![]() | ||||||
![]() | Warren, Rebecca b. 8 JAN 1784 d. 19 JUL 1835 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | |||||||
![]() | Welsh, William Henry b. SEP 1837 d. 1904 | ![]() | ||||||
![]() | ![]() | Susan, b. ABT 1802 d. AFT 1870 | ||||||
![]() | Welsh, Henry Allison b. 19 JUN 1859 d. 12 MAR 1924 | ![]() | ||||||
![]() | ![]() | ![]() | Hall, Michael b. ABT 1803 d. 2 OCT 1878 | |||||
![]() | ![]() | Hall, Caroline Matilda b. 6 AUG 1839 d. 22 JUL 1898 | ![]() | |||||
![]() | ![]() | Elizabeth, b. ABT 1808 d. BET 1854 AND 1860 | ||||||
Welsh, Ralph Calvin b. 27 MAR 1892 d. 18 APR 1939 | ![]() | |||||||
![]() | ![]() | Valentine, Andrew d. ABT 1835 | ![]() | |||||
![]() | ![]() | Valentine, Benjamin Frank b. ABT 1815 d. AFT 1883 | ![]() | |||||
![]() | ![]() | ![]() | Martha, | |||||
![]() | Valentine, Cora Jane b. OCT 1863 d. 23 SEP 1936 | ![]() | ||||||
![]() | ![]() | Elliott, Samuel b. 23 OCT 1800 d. 19 JUN 1877 | ![]() | |||||
![]() | Elliott, Rachel C. b. 2 NOV 1830 d. 24 MAR 1883 | ![]() | ||||||
![]() | Hemming, Margaret b. 30 NOV 1813 d. 9 JAN 1890 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hassand, Richard b. BET 1500 AND 1510 d. ABT 1544 | |||||||
![]() | Hasson, John b. ABT 1540 d. 14 APR 1591 | ![]() | ||||||
![]() | ![]() | Agnes, b. ABT 1515 | ||||||
![]() | Hassen, Thomas b. 1580 d. 25 NOV 1698 | ![]() | ||||||
![]() | ![]() | Elizabeth, d. 5 FEB 1630/31 | ||||||
Hassen, Edward b. 14 DEC 1614 d. JUL 1683 | ![]() | |||||||
![]() | , Elizabeth b. ABT 1582 d. 27 JUN 1630 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grant, John | |||||||
![]() | Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ![]() | ||||||
![]() | ![]() | Watson, Jane | ||||||
Grant, Hannah b. 16 OCT 1631 d. FEB 1715/16 | ![]() | |||||||
![]() | ![]() | Haburne, John | ||||||
![]() | ![]() | Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ![]() | |||||
![]() | ![]() | ![]() | Anna?, | |||||
![]() | Haburne, Jane b. 10 OCT 1602 d. 1696 | ![]() | ||||||
![]() | Jeckles, Maud d. 1623 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Emerson, Thomas | |||||||
Emerson, Nathanial | ![]() | |||||||
![]() | Brewster, Elizabeth | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .