![]() | ![]() | |||||||
![]() | Crosby, John b. 1440 d. 1502 | |||||||
![]() | Crosby, Miles b. ABT 1483 | ![]() | ||||||
![]() | Crosby, Thomas b. ABT 1510 | ![]() | ||||||
Crosby, Anthony b. 1545 d. 1599 | ![]() | |||||||
![]() | Bell, Jannetta b. ABT 1512 d. 9 MAY 1569 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blanchard, John b. ABT 1519 | |||||||
Blanchard, Allison b. ABT 1549 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sotheron, Lewis b. ABT 1469 | |||||||
![]() | Sotheron, Christopher b. ABT 1499 d. ABT 1576 | ![]() | ||||||
![]() | Sotheron, William b. ABT 1531 d. ABT 1582 | ![]() | ||||||
![]() | ![]() | Smythe, Isabel b. ABT 1501 | ||||||
Sotheron, William b. ABT 1555 d. ABT 1622 | ![]() | |||||||
![]() | ![]() | Wyllye, Ralph b. ABT 1505 | ||||||
![]() | Wyllye, Catherine b. ABT 1535 | ![]() | ||||||
![]() | Hodgson, Dorothy b. ABT 1505 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, William b. ABT 1530 | |||||||
Lambert, Constance b. 12 JAN 1559/60 d. ABT 1623 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brigham, Thomas b. ABT 1525 d. 1558 | |||||||
Brigham, Thomas b. 1549 d. 8 NOV 1586 | ![]() | |||||||
![]() | ![]() | Millington, Thomas b. ABT 1460 d. 1508 | ||||||
![]() | ![]() | Millington, William b. ABT 1490 d. 3 OCT 1537 | ![]() | |||||
![]() | ![]() | ![]() | Sotheron, Agnes b. ABT 1468 | ![]() | ||||
![]() | Millington, Jennette | ![]() | ||||||
![]() | , Barbara b. ABT 1494 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Watson, John b. ABT 1475 d. 1521 | |||||||
![]() | Watson, John b. ABT 1500 d. 31 AUG 1568 | ![]() | ||||||
![]() | ![]() | , Margaret b. ABT 1478 | ||||||
Watson, James b. ABT 1530 d. 10 JUL 1615 | ![]() | |||||||
![]() | , Margaret b. ABT 1500 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brackett, William | |||||||
![]() | Brackett, William b. BET 1515 AND 1519 d. 5 MAY 1575 | ![]() | ||||||
Brackett, Richard b. BET 1550 AND 1554 d. 26 MAY 1626 | ![]() | |||||||
![]() | , Alice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vincent, Andrew | |||||||
![]() | Vincent, Nicholas | ![]() | ||||||
![]() | Vincent, Andrew b. BET 1529 AND 1530 d. 4 DEC 1580 | ![]() | ||||||
![]() | ![]() | , Agnes d. AFT 1554 | ||||||
Vincent, Susan d. AFT 1597 | ![]() | |||||||
![]() | , Alice d. AFT 3 DEC 1580 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Frost, William b. BET 1495 AND 1500 | |||||||
![]() | Frost, John b. BET 1530 AND 1535 d. 6 FEB 1609/10 | ![]() | ||||||
Frost, Edward bp. 13 MAR 1560/61 d. 3 AUG 1616 | ![]() | |||||||
![]() | ![]() | Scott, Richard b. ABT 1476 d. BET 1559 AND 1560 | ![]() | |||||
![]() | ![]() | Scott, Richard b. ABT 1510 d. 5 FEB 1564/65 | ![]() | |||||
![]() | Scott, Anne b. ABT 1539 d. 30 JUL 1588 | ![]() | ||||||
![]() | , Joanna d. 23 AUG 1556 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Belgrave, John C. d. 12 FEB 1590/91 | |||||||
Belgrave, Thomasine bp. 1 FEB 1561/62 d. AFT 1616 | ![]() | |||||||
![]() | ![]() | Strutt, Thomas | ![]() | |||||
![]() | ![]() | Strutt, John d. 22 APR 1591 | ![]() | |||||
![]() | ![]() | ![]() | , Joan | |||||
![]() | Strutt, Joanna d. 14 AUG 1577 | ![]() | ||||||
![]() | , Catherine d. 18 AUG 1578 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .