![]() | ![]() | |||||||
![]() | Johnson, William | |||||||
![]() | Johnson, John d. 29 AUG 1708 | ![]() | ||||||
![]() | ![]() | , Elizabeth d. 9 OCT 1677 | ||||||
![]() | Johnson, John b. 3 AUG 1657 d. 9 MAR 1723/24 | ![]() | ||||||
![]() | ![]() | ![]() | Maverick, Elias | |||||
![]() | ![]() | Maverick, Elizabeth d. 22 MAR 1673/74 | ![]() | |||||
![]() | ![]() | Harris, Anna | ![]() | |||||
Johnson, Mary b. 6 JAN 1693/94 | ![]() | |||||||
![]() | Clement, Lydia b. 14 DEC 1668 d. 11 OCT 1696 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Eaton, John d. 29 OCT 1668 | |||||||
![]() | Eaton, Thomas b. BEF 1630 d. 15 DEC 1708 | ![]() | ||||||
![]() | ![]() | , Ann d. 5 FEB 1659/60 | ||||||
![]() | Eaton, Thomas b. 18 MAR 1659/60 d. 15 MAR 1696/97 | ![]() | ||||||
![]() | ![]() | ![]() | Singletary, Richard b. ABT 1599 d. 25 OCT 1687 | |||||
![]() | ![]() | Singletary, Eunice b. 7 JAN 1641/42 d. 5 OCT 1715 | ![]() | |||||
![]() | ![]() | Cook, Susannah b. ABT 1616 d. 11 APR 1682 | ||||||
Eaton, Thomas b. 7 OCT 1686 | ![]() | |||||||
![]() | ![]() | Webster, John b. ABT 1600 d. 1646 | ![]() | |||||
![]() | ![]() | Webster, Stephen b. ABT 1637 d. 10 AUG 1694 | ![]() | |||||
![]() | ![]() | ![]() | Shatswell, Mary d. 28 APR 1694 | ![]() | ||||
![]() | Webster, Hannah b. 10 MAY 1666 d. 14 AUG 1747 | ![]() | ||||||
![]() | ![]() | Ayer, John b. 2 SEP 1590 d. 31 MAR 1657 | ![]() | |||||
![]() | Ayer, Hannah b. 21 DEC 1644 d. 2 JUN 1676 | ![]() | ||||||
![]() | Everard, Hannah b. 1598 d. 8 OCT 1688 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kimball, Richard b. ABT 1596 d. 22 JUN 1675 | |||||||
![]() | Kimball, Benjamin b. ABT 1637 d. 11 JUN 1695 | ![]() | ||||||
![]() | ![]() | Scott, Ursula bp. 14 FEB 1596/97 d. BEF 1661 | ![]() | |||||
![]() | Kimball, Jonathan b. 26 NOV 1673 d. 30 SEP 1747 | ![]() | ||||||
![]() | ![]() | ![]() | Haseltine, Robert d. 27 AUG 1674 | |||||
![]() | ![]() | Haseltine, Mercy b. 16 AUG 1642 d. 5 JAN 1707/08 | ![]() | |||||
![]() | ![]() | , Ann d. 26 JUL 1684 | ||||||
Kimball, Lydia b. 15 FEB 1703/04 | ![]() | |||||||
![]() | ![]() | Day, Robert b. ABT 1605 | ||||||
![]() | ![]() | Day, John b. ABT 1640 d. 26 SEP 1689 | ![]() | |||||
![]() | ![]() | ![]() | Pengry, Hannah b. ABT 1610 d. BEF 1683 | ![]() | ||||
![]() | Day, Lydia b. 18 MAR 1675/76 d. 16 SEP 1739 | ![]() | ||||||
![]() | ![]() | Pengry, Moses b. ABT 1612 d. 2 JAN 1695/96 | ![]() | |||||
![]() | Pengry, Sarah b. 1647 d. 14 JAN 1701/02 | ![]() | ||||||
![]() | Clements, Lydia b. ABT 1618 d. 16 JAN 1675/76 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Webster, John b. ABT 1600 d. 1646 | ![]() | ||||||
![]() | Webster, Stephen b. ABT 1637 d. 10 AUG 1694 | ![]() | ||||||
![]() | ![]() | Shatswell, Mary d. 28 APR 1694 | ![]() | |||||
![]() | Webster, Stephen b. 1 JAN 1671/72 d. 9 MAR 1747/48 | ![]() | ||||||
![]() | ![]() | ![]() | Ayer, John b. 2 SEP 1590 d. 31 MAR 1657 | ![]() | ||||
![]() | ![]() | Ayer, Hannah b. 21 DEC 1644 d. 2 JUN 1676 | ![]() | |||||
![]() | ![]() | Everard, Hannah b. 1598 d. 8 OCT 1688 | ||||||
Webster, Samuel b. 15 DEC 1701 | ![]() | |||||||
![]() | ![]() | Goodwin, Christopher | ||||||
![]() | Goodwin, Mary b. 15 DEC 1672 | ![]() | ||||||
![]() | Crouch, Mercy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marsh, George d. 2 JUL 1647 | |||||||
![]() | Marsh, Onesipherous b. ABT 1633 d. 5 MAY 1713 | ![]() | ||||||
![]() | ![]() | , Elizabeth | ||||||
![]() | Marsh, John b. 3 SEP 1663 d. 24 NOV 1734 | ![]() | ||||||
![]() | ![]() | ![]() | Cutler, John d. FEB 1637/38 | |||||
![]() | ![]() | Cutler, Hannah d. 17 MAR 1685/86 | ![]() | |||||
![]() | ![]() | , Mary | ||||||
Marsh, Abigail b. 20 MAY 1705 d. 5 AUG 1790 | ![]() | |||||||
![]() | ![]() | Emerson, Thomas | ||||||
![]() | ![]() | Emerson, Robert d. 25 JUN 1694 | ![]() | |||||
![]() | ![]() | ![]() | Brewster, Elizabeth | |||||
![]() | Emerson, Lidia b. 11 AUG 1667 d. 10 FEB 1718/19 | ![]() | ||||||
![]() | ![]() | Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ![]() | |||||
![]() | Grant, Ann d. 28 JUL 1718 | ![]() | ||||||
![]() | Haburne, Jane b. 10 OCT 1602 d. 1696 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Webster, Thomas | |||||||
![]() | Webster, Bartram b. ABT 1555 d. 11 JUL 1608 | ![]() | ||||||
![]() | Webster, Thomas bp. 11 NOV 1582 d. 30 APR 1634 | ![]() | ||||||
![]() | ![]() | Hyll, Anne d. 12 MAY 1608 | ||||||
Webster, Thomas bp. 20 NOV 1631 d. 5 JAN 1714/15 | ![]() | |||||||
![]() | , Margery b. ABT 1600 d. 2 MAY 1687 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brewer, Daniel | |||||||
Brewer, Sarah b. 8 MAR 1637/38 d. 15 FEB 1717/18 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shaw, Ralph | |||||||
![]() | Shaw, Roger b. 26 AUG 1594 d. 29 MAY 1661 | ![]() | ||||||
Shaw, Joseph b. 1635 d. 8 NOV 1720 | ![]() | |||||||
![]() | , Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Partridge, John b. ABT 1590 d. ABT 1652 | |||||||
![]() | Partridge, William b. ABT 1610 d. 5 JUL 1654 | ![]() | ||||||
![]() | ![]() | Anne, Abigial b. ABT 1604 | ||||||
Partridge, Elizabeth b. 14 FEB 1642/43 d. AFT 1685 | ![]() | |||||||
![]() | Spicer, Ann b. ABT 1615 d. 10 JUL 1689 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hazelton, John b. ABT 1620 d. 23 DEC 1690 | |||||||
Hazelton, Nathaniel b. 20 JUL 1656 d. 14 JAN 1723/24 | ![]() | |||||||
![]() | Auter, Joan d. 17 JUL 1698 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .