![]() | ![]() | |||||||
![]() | Siegman, J. Henry A. b. 30 JUL 1801 d. 22 JUN 1857 | |||||||
Siegman, John b. 5 JUL 1850 d. 25 FEB 1912 | ![]() | |||||||
![]() | ![]() | Keener, Johann George b. 4 JUL 1754 d. 11 MAR 1841 | ![]() | |||||
![]() | ![]() | Keener, George b. 4 SEP 1781 d. 24 MAY 1871 | ![]() | |||||
![]() | ![]() | ![]() | Stettler, Veronika (Nancy) | ![]() | ||||
![]() | Keener, Elizabeth b. 24 DEC 1809 d. 31 OCT 1883 | ![]() | ||||||
![]() | Phillips, Elizabeth b. 1780 d. 11 APR 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Siegman, J. Henry A. b. 30 JUL 1801 d. 22 JUN 1857 | |||||||
Siegman, William Chester b. 24 JUL 1854 | ![]() | |||||||
![]() | ![]() | Keener, Johann George b. 4 JUL 1754 d. 11 MAR 1841 | ![]() | |||||
![]() | ![]() | Keener, George b. 4 SEP 1781 d. 24 MAY 1871 | ![]() | |||||
![]() | ![]() | ![]() | Stettler, Veronika (Nancy) | ![]() | ||||
![]() | Keener, Elizabeth b. 24 DEC 1809 d. 31 OCT 1883 | ![]() | ||||||
![]() | Phillips, Elizabeth b. 1780 d. 11 APR 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Child, John b. 1636 d. 15 OCT 1676 | ![]() | ||||||
![]() | Child, Daniel b. 5 JUN 1677 d. 29 JAN 1722/23 | ![]() | ||||||
![]() | ![]() | Warren, Mary b. 29 NOV 1651 d. 12 MAY 1734 | ![]() | |||||
![]() | Child, Daniel b. 9 APR 1709 | ![]() | ||||||
![]() | ![]() | ![]() | Bemis, John b. 1659 d. 24 OCT 1732 | ![]() | ||||
![]() | ![]() | Bemis, Beriah b. 23 JUN 1681 d. 4 NOV 1768 | ![]() | |||||
![]() | ![]() | Harrington, Mary b. 1663 d. 8 SEP 1716 | ![]() | |||||
Child, Bette b. 9 MAR 1746/47 | ![]() | |||||||
![]() | ![]() | Bright, Nathaniel b. 5 MAY 1647 d. 11 MAY 1726 | ![]() | |||||
![]() | ![]() | Bright, Nathanial b. 28 DEC 1686 d. 28 DEC 1757 | ![]() | |||||
![]() | ![]() | ![]() | Coolidge, Mary b. 11 DEC 1660 d. 1 DEC 1717 | ![]() | ||||
![]() | Bright, Mary b. 1710 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kelling, Charles L. b. 1814 d. 9 JUN 1870 | |||||||
Kelling, George Henry | ![]() | |||||||
![]() | ![]() | Keener, Johann George b. 4 JUL 1754 d. 11 MAR 1841 | ![]() | |||||
![]() | ![]() | Keener, George b. 4 SEP 1781 d. 24 MAY 1871 | ![]() | |||||
![]() | ![]() | ![]() | Stettler, Veronika (Nancy) | ![]() | ||||
![]() | Keener, Veronica Frances b. 17 JUL 1812 d. 1 JAN 1903 | ![]() | ||||||
![]() | Phillips, Elizabeth b. 1780 d. 11 APR 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Keener, Johann George b. 4 JUL 1754 d. 11 MAR 1841 | ![]() | ||||||
![]() | Keener, George b. 4 SEP 1781 d. 24 MAY 1871 | ![]() | ||||||
![]() | ![]() | Stettler, Veronika (Nancy) | ![]() | |||||
![]() | Keener, George W. III b. 16 MAY 1816 d. 1 JUN 1895 | ![]() | ||||||
![]() | ![]() | Phillips, Elizabeth b. 1780 d. 11 APR 1855 | ||||||
Keener, Christiann b. 1 MAY 1859 | ![]() | |||||||
![]() | Cramer, Anna Mary b. 17 DEC 1833 d. 10 OCT 1884 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Child, John b. 1636 d. 15 OCT 1676 | ![]() | ||||||
![]() | Child, Daniel b. 5 JUN 1677 d. 29 JAN 1722/23 | ![]() | ||||||
![]() | ![]() | Warren, Mary b. 29 NOV 1651 d. 12 MAY 1734 | ![]() | |||||
![]() | Child, Daniel b. 9 APR 1709 | ![]() | ||||||
![]() | ![]() | ![]() | Bemis, John b. 1659 d. 24 OCT 1732 | ![]() | ||||
![]() | ![]() | Bemis, Beriah b. 23 JUN 1681 d. 4 NOV 1768 | ![]() | |||||
![]() | ![]() | Harrington, Mary b. 1663 d. 8 SEP 1716 | ![]() | |||||
Child, Josiah b. JUN 1750 | ![]() | |||||||
![]() | ![]() | Bright, Nathaniel b. 5 MAY 1647 d. 11 MAY 1726 | ![]() | |||||
![]() | ![]() | Bright, Nathanial b. 28 DEC 1686 d. 28 DEC 1757 | ![]() | |||||
![]() | ![]() | ![]() | Coolidge, Mary b. 11 DEC 1660 d. 1 DEC 1717 | ![]() | ||||
![]() | Bright, Mary b. 1710 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fagan, Richard | |||||||
![]() | Fagan, Thomas b. ABT 1819 | ![]() | ||||||
![]() | ![]() | Mary, | ||||||
![]() | Fagan, Richard | ![]() | ||||||
![]() | ![]() | Margaret, | ||||||
Fagan, Thomas F. b. 20 MAR 1884 | ![]() | |||||||
![]() | Kennedy, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stull, Justus | |||||||
Stull, Donald | ![]() | |||||||
![]() | Ream, Margaret d. AFT 1955 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stull, Justus | |||||||
Stull, George | ![]() | |||||||
![]() | Ream, Margaret d. AFT 1955 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carver, Ira | |||||||
Carver, Elton | ![]() | |||||||
![]() | Walker, Sidney | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .