Marsh, George d. 2 JUL 1647 | ||||||||
Marsh, Mary | ||||||||
, Elizabeth | ||||||||
Emerson, Thomas | ||||||||
Emerson, Robert d. 25 JUN 1694 | ||||||||
Brewster, Elizabeth | ||||||||
Emerson, Elizabeth b. 29 MAY 1660 | ||||||||
Grant, John | ||||||||
Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ||||||||
Watson, Jane | ||||||||
Grant, Ann d. 28 JUL 1718 | ||||||||
Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ||||||||
Haburne, Jane b. 10 OCT 1602 d. 1696 | ||||||||
Jeckles, Maud d. 1623 | ||||||||
Puttenham, Henry b. ABT 1460 d. AFT 1526 | ||||||||
Putnam, Richard b. 1490 d. BEF 26 FEB 1556/57 | ||||||||
Putnam, John b. ABT 1515 d. 1573 | ||||||||
, Joan | ||||||||
Putnam, Thomas b. 1544 d. JUN 1576 | ||||||||
, Margaret d. 1568 | ||||||||
Emerson, Thomas | ||||||||
Emerson, Robert d. 25 JUN 1694 | ||||||||
Brewster, Elizabeth | ||||||||
Emerson, Thomas b. 4 JUN 1662 | ||||||||
Grant, John | ||||||||
Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ||||||||
Watson, Jane | ||||||||
Grant, Ann d. 28 JUL 1718 | ||||||||
Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ||||||||
Haburne, Jane b. 10 OCT 1602 d. 1696 | ||||||||
Jeckles, Maud d. 1623 | ||||||||
Emerson, Thomas | ||||||||
Emerson, Robert d. 25 JUN 1694 | ||||||||
Brewster, Elizabeth | ||||||||
Emerson, Sarah b. 23 APR 1665 | ||||||||
Grant, John | ||||||||
Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ||||||||
Watson, Jane | ||||||||
Grant, Ann d. 28 JUL 1718 | ||||||||
Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ||||||||
Haburne, Jane b. 10 OCT 1602 d. 1696 | ||||||||
Jeckles, Maud d. 1623 | ||||||||
Emerson, Thomas | ||||||||
Emerson, Robert d. 25 JUN 1694 | ||||||||
Brewster, Elizabeth | ||||||||
Emerson, Joseph b. 26 FEB 1668/69 | ||||||||
Grant, John | ||||||||
Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ||||||||
Watson, Jane | ||||||||
Grant, Ann d. 28 JUL 1718 | ||||||||
Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ||||||||
Haburne, Jane b. 10 OCT 1602 d. 1696 | ||||||||
Jeckles, Maud d. 1623 | ||||||||
Emerson, Thomas | ||||||||
Emerson, Robert d. 25 JUN 1694 | ||||||||
Brewster, Elizabeth | ||||||||
Emerson, Ephraim b. 25 AUG 1672 | ||||||||
Grant, John | ||||||||
Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ||||||||
Watson, Jane | ||||||||
Grant, Ann d. 28 JUL 1718 | ||||||||
Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ||||||||
Haburne, Jane b. 10 OCT 1602 d. 1696 | ||||||||
Jeckles, Maud d. 1623 | ||||||||
Emerson, Thomas | ||||||||
Emerson, Robert d. 25 JUN 1694 | ||||||||
Brewster, Elizabeth | ||||||||
Emerson, Stephen b. 17 DEC 1674 | ||||||||
Grant, John | ||||||||
Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ||||||||
Watson, Jane | ||||||||
Grant, Ann d. 28 JUL 1718 | ||||||||
Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ||||||||
Haburne, Jane b. 10 OCT 1602 d. 1696 | ||||||||
Jeckles, Maud d. 1623 | ||||||||
Emerson, Thomas | ||||||||
Emerson, Robert d. 25 JUN 1694 | ||||||||
Brewster, Elizabeth | ||||||||
Emerson, Benjamin b. 8 JAN 1678/79 | ||||||||
Grant, John | ||||||||
Grant, Thomas b. 12 FEB 1599/00 d. 1643 | ||||||||
Watson, Jane | ||||||||
Grant, Ann d. 28 JUL 1718 | ||||||||
Haburne, Ralph b. 1 JAN 1568/69 d. 1638 | ||||||||
Haburne, Jane b. 10 OCT 1602 d. 1696 | ||||||||
Jeckles, Maud d. 1623 | ||||||||
Adams, John b. ABT 1560 d. 22 MAR 1603/04 | ||||||||
Adams, Henry b. ABT 1583 d. 6 OCT 1646 | ||||||||
Stone, Agnes b. 1557 d. 15 JAN 1615/16 | ||||||||
Adams, Samuel Captain b. 1617 d. 24 JAN 1688/89 | ||||||||
Squire, Henry b. ABT 1563 d. DEC 1649 | ||||||||
Squire, Edith b. 1587 d. 21 FEB 1675/76 | ||||||||
Mackrell, Charlotte b. ABT 1565 | ||||||||
Adams, Samuel b. 7 NOV 1671 d. BEF 1693 | ||||||||
Sparhawk, Nathaniel | ||||||||
Sparhawk, Esther b. 1636 d. 1693 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .