![]() | ![]() | |||||||
![]() | Richmond, William b. ABT 1843 | |||||||
Richmond, Eugenia b. ABT 1867 | ![]() | |||||||
![]() | ![]() | Howard, John b. ABT 1774 d. AFT 1860 | ![]() | |||||
![]() | ![]() | Howard, Enos Newton b. ABT 1813 d. 29 APR 1884 | ![]() | |||||
![]() | ![]() | ![]() | Sears, Sarah Phoebe b. 4 APR 1774 d. 26 MAR 1855 | |||||
![]() | Howard, Marvalena b. 11 MAY 1847 d. 16 DEC 1871 | ![]() | ||||||
![]() | Mellon, Eleanor b. 18 NOV 1818 d. 16 OCT 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Richmond, William b. ABT 1843 | |||||||
Richmond, John b. ABT 1869 | ![]() | |||||||
![]() | ![]() | Howard, John b. ABT 1774 d. AFT 1860 | ![]() | |||||
![]() | ![]() | Howard, Enos Newton b. ABT 1813 d. 29 APR 1884 | ![]() | |||||
![]() | ![]() | ![]() | Sears, Sarah Phoebe b. 4 APR 1774 d. 26 MAR 1855 | |||||
![]() | Howard, Marvalena b. 11 MAY 1847 d. 16 DEC 1871 | ![]() | ||||||
![]() | Mellon, Eleanor b. 18 NOV 1818 d. 16 OCT 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Howard, Rezin R. b. 7 APR 1731 d. 1831 | ![]() | ||||||
![]() | Howard, John b. ABT 1774 d. AFT 1860 | ![]() | ||||||
![]() | ![]() | Ashbrook, Esther b. ABT 1740 d. 1810 | ||||||
![]() | Howard, Enos Newton b. ABT 1813 d. 29 APR 1884 | ![]() | ||||||
![]() | ![]() | Sears, Sarah Phoebe b. 4 APR 1774 d. 26 MAR 1855 | ||||||
Howard, Alabama b. ABT 1864 | ![]() | |||||||
![]() | Mellon, Eleanor b. 18 NOV 1818 d. 16 OCT 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stutzman, John b. 1766 d. 10 SEP 1833 | ![]() | ||||||
![]() | Stutzman, Benjamin b. 22 APR 1812 d. 18 APR 1889 | ![]() | ||||||
![]() | ![]() | Speicher, Anna b. ABT 1770 | ![]() | |||||
![]() | Stutzman, Elias b. 27 NOV 1835 d. 30 JUN 1920 | ![]() | ||||||
![]() | ![]() | ![]() | Lehman, Henry b. 20 JUL 1784 d. 6 JAN 1851 | ![]() | ||||
![]() | ![]() | Lehman, Mary b. 21 FEB 1814 d. 25 JUN 1877 | ![]() | |||||
![]() | ![]() | Miller, Veronica "Freni" b. 19 AUG 1783 d. 17 SEP 1850 | ![]() | |||||
Stutzman, Susan b. ABT 1855 | ![]() | |||||||
![]() | ![]() | Coleman, John B. | ||||||
![]() | Coleman, Susannah b. ABT 1834 | ![]() | ||||||
![]() | Shroyer, Catharine b. ABT 1802 d. 8 FEB 1854 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stutzman, John b. 1766 d. 10 SEP 1833 | ![]() | ||||||
![]() | Stutzman, Benjamin b. 22 APR 1812 d. 18 APR 1889 | ![]() | ||||||
![]() | ![]() | Speicher, Anna b. ABT 1770 | ![]() | |||||
![]() | Stutzman, Elias b. 27 NOV 1835 d. 30 JUN 1920 | ![]() | ||||||
![]() | ![]() | ![]() | Lehman, Henry b. 20 JUL 1784 d. 6 JAN 1851 | ![]() | ||||
![]() | ![]() | Lehman, Mary b. 21 FEB 1814 d. 25 JUN 1877 | ![]() | |||||
![]() | ![]() | Miller, Veronica "Freni" b. 19 AUG 1783 d. 17 SEP 1850 | ![]() | |||||
Stutzman, Benjamin b. ABT 1857 | ![]() | |||||||
![]() | ![]() | Coleman, John B. | ||||||
![]() | Coleman, Susannah b. ABT 1834 | ![]() | ||||||
![]() | Shroyer, Catharine b. ABT 1802 d. 8 FEB 1854 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mink, Edward O. d. 30 SEP 1949 | |||||||
Mink, Charles O. | ![]() | |||||||
![]() | ![]() | Day, James M. b. ABT 1858 d. 1927 | ||||||
![]() | Day, Bessie A. b. 4 JUL 1891 d. APR 1979 | ![]() | ||||||
![]() | ![]() | Owens, Patrick b. ABT 1815 d. BEF 1900 | ![]() | |||||
![]() | Owens, Mary b. ABT 1857 d. 12 JUL 1943 | ![]() | ||||||
![]() | Bridget, b. ABT 1825 d. BEF 1862 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mink, Edward O. d. 30 SEP 1949 | |||||||
Mink, Edward W. | ![]() | |||||||
![]() | ![]() | Day, James M. b. ABT 1858 d. 1927 | ||||||
![]() | Day, Bessie A. b. 4 JUL 1891 d. APR 1979 | ![]() | ||||||
![]() | ![]() | Owens, Patrick b. ABT 1815 d. BEF 1900 | ![]() | |||||
![]() | Owens, Mary b. ABT 1857 d. 12 JUL 1943 | ![]() | ||||||
![]() | Bridget, b. ABT 1825 d. BEF 1862 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mink, Edward O. d. 30 SEP 1949 | |||||||
Mink, Karen A. | ![]() | |||||||
![]() | ![]() | Day, James M. b. ABT 1858 d. 1927 | ||||||
![]() | Day, Bessie A. b. 4 JUL 1891 d. APR 1979 | ![]() | ||||||
![]() | ![]() | Owens, Patrick b. ABT 1815 d. BEF 1900 | ![]() | |||||
![]() | Owens, Mary b. ABT 1857 d. 12 JUL 1943 | ![]() | ||||||
![]() | Bridget, b. ABT 1825 d. BEF 1862 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Owens, Patrick b. ABT 1815 d. BEF 1900 | ![]() | ||||||
![]() | Owens, Patrick Henry b. 6 MAR 1851 d. 25 FEB 1914 | ![]() | ||||||
![]() | ![]() | Bridget, b. ABT 1825 d. BEF 1862 | ||||||
![]() | Owens, Charles W. b. 23 APR 1888 d. MAY 1967 | ![]() | ||||||
![]() | ![]() | ![]() | Fagan, Francis "Frank" b. 1826 d. NOV 1897 | ![]() | ||||
![]() | ![]() | Fagan, Mary Ann b. 15 MAY 1853 d. 14 OCT 1910 | ![]() | |||||
![]() | ![]() | Martin, Elizabeth b. DEC 1829 d. 17 OCT 1901 | ![]() | |||||
Owens, Eugene b. 13 MAY 1930 d. 27 OCT 2003 | ![]() | |||||||
![]() | ![]() | Westbrook, Robert b. MAR 1864 | ||||||
![]() | Westbrook, Catherine b. 3 NOV 1892 d. 25 JAN 1975 | ![]() | ||||||
![]() | Catherine, b. MAY 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Owens, Patrick Henry b. 6 MAR 1851 d. 25 FEB 1914 | ![]() | ||||||
![]() | Owens, Charles W. b. 23 APR 1888 d. MAY 1967 | ![]() | ||||||
![]() | ![]() | Fagan, Mary Ann b. 15 MAY 1853 d. 14 OCT 1910 | ![]() | |||||
![]() | Owens, Charles William | ![]() | ||||||
![]() | ![]() | ![]() | Westbrook, Robert b. MAR 1864 | |||||
![]() | ![]() | Westbrook, Catherine b. 3 NOV 1892 d. 25 JAN 1975 | ![]() | |||||
![]() | ![]() | Catherine, b. MAY 1864 | ||||||
Owens, Michaela C. | ![]() | |||||||
![]() | Betty, | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .