![]() | ![]() | |||||||
| Cessna, John b. 1692 d. 18 JUL 1757 | ||||||||
| Cessna, John Major b. 26 JAN 1725/26 d. 31 MAR 1802 | ||||||||
| Foulke, Priscilla | ||||||||
| Cessna, Sarah | ||||||||
| Rose, William b. ABT 1715 d. 1803 | ||||||||
| Rose, Sarah b. 6 FEB 1739/40 d. 1 JUL 1788 | ||||||||
| Gardner, Mary Ann Todd or Sarah b. 1711 d. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKeown, John | ||||||||
| McKeown, Mary | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Isabelle b. 1852 d. 1925 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKeown, John | ||||||||
| McKeown, Robert | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Isabelle b. 1852 d. 1925 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKeown, John | ||||||||
| McKeown, Martha | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Isabelle b. 1852 d. 1925 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKeown, John | ||||||||
| McKeown, Orville | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Isabelle b. 1852 d. 1925 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boyd, _____ | ||||||||
| Boyd, Robert | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Elizabeth "Betty" b. 29 APR 1837 d. 1923 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boyd, _____ | ||||||||
| Boyd, Jack | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Elizabeth "Betty" b. 29 APR 1837 d. 1923 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boyd, _____ | ||||||||
| Boyd, Ella | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Elizabeth "Betty" b. 29 APR 1837 d. 1923 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boyd, _____ | ||||||||
| Boyd, Elizabeth | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Elizabeth "Betty" b. 29 APR 1837 d. 1923 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibb, James | ||||||||
| Gibb, Frances | ||||||||
| Stevenson, William | ||||||||
| Stevenson, John b. 1807 d. 28 NOV 1899 | ||||||||
| Montgomery, Mattie | ||||||||
| Stevenson, Ellen b. 1849 d. 1927 | ||||||||
| Gibb, William | ||||||||
| Gibb, Elizabeth b. 1811 d. 7 NOV 1894 | ||||||||
| Wylie, Jennie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .