Dowsett, Robert b. BET 1460 AND 1465 | ||||||||
Dowsett, John b. BET 1485 AND 1495 d. FEB 1529/30 | ||||||||
Dowsett, George b. ABT 1527 d. 1594 | ||||||||
Dowsett, Katherine | ||||||||
Gladwyn, Robert d. 1567 | ||||||||
Gladwyn, Joan d. BEF 1578 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, John b. 1558 d. BEF 1640 | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kirby, Francis | ||||||||
Cranfield, William b. ABT 1530 d. 1614 | ||||||||
Cranfield, Joan b. BET 1552 AND 1555 d. 1640 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, John b. 1558 d. BEF 1640 | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kirby, John | ||||||||
Cranfield, William b. ABT 1530 d. 1614 | ||||||||
Cranfield, Joan b. BET 1552 AND 1555 d. 1640 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, John b. 1558 d. BEF 1640 | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kirby, William | ||||||||
Cranfield, William b. ABT 1530 d. 1614 | ||||||||
Cranfield, Joan b. BET 1552 AND 1555 d. 1640 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, John b. 1558 d. BEF 1640 | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kirby, Ruth | ||||||||
Cranfield, William b. ABT 1530 d. 1614 | ||||||||
Cranfield, Joan b. BET 1552 AND 1555 d. 1640 | ||||||||
Kyrkeby, John b. BET 1470 AND 1480 d. BET NOV 1522 AND JAN 1522/23 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Rose, d. AFT JAN 1522/23 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, Thomas | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kyrkeby, John b. BET 1470 AND 1480 d. BET NOV 1522 AND JAN 1522/23 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Rose, d. AFT JAN 1522/23 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, Alice | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kyrkeby, John b. BET 1470 AND 1480 d. BET NOV 1522 AND JAN 1522/23 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Rose, d. AFT JAN 1522/23 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, John | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kyrkeby, John b. BET 1470 AND 1480 d. BET NOV 1522 AND JAN 1522/23 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Rose, d. AFT JAN 1522/23 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, Katherine | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
Kyrkeby, John b. BET 1470 AND 1480 d. BET NOV 1522 AND JAN 1522/23 | ||||||||
Kirby, Nicholas b. BET 1490 AND 1500 d. 1555 | ||||||||
Rose, d. AFT JAN 1522/23 | ||||||||
Kirby, Thomas b. BET 1520 AND 1525 d. 1573 | ||||||||
Joan, d. JAN 1564/65 | ||||||||
Kirby, Elizabeth | ||||||||
Smythe, Joan d. AFT 1573 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .