![]() | ![]() | |||||||
![]() | Wendell, | |||||||
Wendell, Jacob | ![]() | |||||||
![]() | ![]() | Hess, Henry b. 23 SEP 1757 d. 23 APR 1831 | ||||||
![]() | Hess, Magdalena d. BEF 1827 | ![]() | ||||||
![]() | (Baer?), Mary Magdalena b. 25 MAR 1758 d. 19 AUG 1831 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, John Peter b. 11 JAN 1766 | ![]() | ||||||
![]() | Lambert, Casper | ![]() | ||||||
![]() | ![]() | Shetter, Polly | ||||||
![]() | Lambert, David C. | ![]() | ||||||
![]() | ![]() | Berkebile, Susannah | ||||||
Lambert, Casper Monroe | ![]() | |||||||
![]() | Grove, Mary Lena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, Samuel b. 1794 d. 15 AUG 1869 | ![]() | ||||||
![]() | Lambert, Samuel b. 7 NOV 1826 d. 7 OCT 1897 | ![]() | ||||||
![]() | ![]() | Good, Sarah b. ABT 1796 | ||||||
![]() | Lambert, John M. b. 11 JUN 1870 | ![]() | ||||||
![]() | ![]() | ![]() | Mostoller, Joseph | |||||
![]() | ![]() | Mostoller, Nancy b. 1838 | ![]() | |||||
![]() | ![]() | Mowry, Sarah | ||||||
Lambert, Quay b. 30 DEC 1896 | ![]() | |||||||
![]() | Goodrich, Ora | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, Samuel b. 1794 d. 15 AUG 1869 | ![]() | ||||||
![]() | Lambert, Samuel b. 7 NOV 1826 d. 7 OCT 1897 | ![]() | ||||||
![]() | ![]() | Good, Sarah b. ABT 1796 | ||||||
![]() | Lambert, John M. b. 11 JUN 1870 | ![]() | ||||||
![]() | ![]() | ![]() | Mostoller, Joseph | |||||
![]() | ![]() | Mostoller, Nancy b. 1838 | ![]() | |||||
![]() | ![]() | Mowry, Sarah | ||||||
Lambert, Evelyn b. 17 NOV 1902 | ![]() | |||||||
![]() | Goodrich, Ora | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, John b. 12 OCT 1761 d. 24 MAY 1844 | ![]() | ||||||
![]() | Lambert, Samuel b. 1794 d. 15 AUG 1869 | ![]() | ||||||
![]() | ![]() | Statler, Mary b. 1768 d. 14 FEB 1852 | ![]() | |||||
![]() | Lambert, Samuel b. 7 NOV 1826 d. 7 OCT 1897 | ![]() | ||||||
![]() | ![]() | Good, Sarah b. ABT 1796 | ||||||
Lambert, Calvin | ![]() | |||||||
![]() | ![]() | Mostoller, Joseph | ||||||
![]() | Mostoller, Nancy b. 1838 | ![]() | ||||||
![]() | Mowry, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, John b. 12 OCT 1761 d. 24 MAY 1844 | ![]() | ||||||
![]() | Lambert, Samuel b. 1794 d. 15 AUG 1869 | ![]() | ||||||
![]() | ![]() | Statler, Mary b. 1768 d. 14 FEB 1852 | ![]() | |||||
![]() | Lambert, Samuel b. 7 NOV 1826 d. 7 OCT 1897 | ![]() | ||||||
![]() | ![]() | Good, Sarah b. ABT 1796 | ||||||
Lambert, Francis | ![]() | |||||||
![]() | ![]() | Mostoller, Joseph | ||||||
![]() | Mostoller, Nancy b. 1838 | ![]() | ||||||
![]() | Mowry, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, John b. 12 OCT 1761 d. 24 MAY 1844 | ![]() | ||||||
![]() | Lambert, Samuel b. 1794 d. 15 AUG 1869 | ![]() | ||||||
![]() | ![]() | Statler, Mary b. 1768 d. 14 FEB 1852 | ![]() | |||||
![]() | Lambert, Samuel b. 7 NOV 1826 d. 7 OCT 1897 | ![]() | ||||||
![]() | ![]() | Good, Sarah b. ABT 1796 | ||||||
Lambert, Orange | ![]() | |||||||
![]() | ![]() | Mostoller, Joseph | ||||||
![]() | Mostoller, Nancy b. 1838 | ![]() | ||||||
![]() | Mowry, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, John b. 12 OCT 1761 d. 24 MAY 1844 | ![]() | ||||||
![]() | Lambert, Moses b. 28 JUN 1810 d. 20 MAR 1878 | ![]() | ||||||
![]() | ![]() | Statler, Mary b. 1768 d. 14 FEB 1852 | ![]() | |||||
![]() | Lambert, Joseph b. 7 JAN 1834 d. 10 SEP 1911 | ![]() | ||||||
![]() | ![]() | ![]() | Zeigler, Jacob b. 5 SEP 1782 d. 17 JUN 1824 | ![]() | ||||
![]() | ![]() | Zeigler, Elizabeth b. 13 AUG 1814 d. 23 AUG 1894 | ![]() | |||||
![]() | ![]() | Hess, Polly | ![]() | |||||
Lambert, Samuel b. ABT 1862 | ![]() | |||||||
![]() | Fleegle, Elizabeth b. 2 APR 1838 d. 10 SEP 1911 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, John b. 12 OCT 1761 d. 24 MAY 1844 | ![]() | ||||||
![]() | Lambert, Moses b. 28 JUN 1810 d. 20 MAR 1878 | ![]() | ||||||
![]() | ![]() | Statler, Mary b. 1768 d. 14 FEB 1852 | ![]() | |||||
![]() | Lambert, Joseph b. 7 JAN 1834 d. 10 SEP 1911 | ![]() | ||||||
![]() | ![]() | ![]() | Zeigler, Jacob b. 5 SEP 1782 d. 17 JUN 1824 | ![]() | ||||
![]() | ![]() | Zeigler, Elizabeth b. 13 AUG 1814 d. 23 AUG 1894 | ![]() | |||||
![]() | ![]() | Hess, Polly | ![]() | |||||
Lambert, Ellen b. ABT 1864 | ![]() | |||||||
![]() | Fleegle, Elizabeth b. 2 APR 1838 d. 10 SEP 1911 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lambert, John b. 12 OCT 1761 d. 24 MAY 1844 | ![]() | ||||||
![]() | Lambert, Moses b. 28 JUN 1810 d. 20 MAR 1878 | ![]() | ||||||
![]() | ![]() | Statler, Mary b. 1768 d. 14 FEB 1852 | ![]() | |||||
![]() | Lambert, Joseph b. 7 JAN 1834 d. 10 SEP 1911 | ![]() | ||||||
![]() | ![]() | ![]() | Zeigler, Jacob b. 5 SEP 1782 d. 17 JUN 1824 | ![]() | ||||
![]() | ![]() | Zeigler, Elizabeth b. 13 AUG 1814 d. 23 AUG 1894 | ![]() | |||||
![]() | ![]() | Hess, Polly | ![]() | |||||
Lambert, Charles b. ABT 1866 | ![]() | |||||||
![]() | Fleegle, Elizabeth b. 2 APR 1838 d. 10 SEP 1911 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .