![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, William Clarence b. FEB 1887 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, Elizabeth Mae b. MAY 1888 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, Violet Belle b. MAR 1891 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, Robert Stanton Growden b. DEC 1892 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, John | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harden, Benjamin Franklin b. OCT 1871 | ||||||||
| Harden, Cecelia b. 1914 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Minerva Grace b. FEB 1874 d. 1951 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, Mabel Golden b. APR 1897 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, Albert Dunning b. JAN 1900 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, Mollie Frances b. 1903 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clites, John J. | ||||||||
| Clites, Daniel Clarence b. 2 OCT 1858 d. 9 MAY 1930 | ||||||||
| Clark, Mary Martha | ||||||||
| Clites, Margaret Louise b. 1905 | ||||||||
| Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | ||||||||
| Welsh, Harvey Perry b. JUL 1840 d. 1914 | ||||||||
| Susan, b. ABT 1802 d. AFT 1870 | ||||||||
| Welsh, Hannah Louise b. 15 FEB 1866 d. 31 OCT 1936 | ||||||||
| Smith, Hester Ann b. MAR 1841 d. 30 DEC 1909 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .