![]() | ![]() | |||||||
![]() | Elliot, Thomas b. ABT 1770 d. 1853 | |||||||
![]() | Elliott, Samuel b. 23 OCT 1800 d. 19 JUN 1877 | ![]() | ||||||
![]() | ![]() | Martha\Margaret, d. BEF 1850 | ||||||
![]() | Elliott, Nathaniel P. b. 24 JUN 1854 d. 16 SEP 1927 | ![]() | ||||||
![]() | ![]() | ![]() | Heming, Thomas b. 8 FEB 1783 d. 19 MAY 1866 | ![]() | ||||
![]() | ![]() | Hemming, Margaret b. 30 NOV 1813 d. 9 JAN 1890 | ![]() | |||||
![]() | ![]() | Cessna, Rachel b. 1 JUN 1795 d. 25 DEC 1865 | ![]() | |||||
Elliott, Walter Henry b. 2 JUN 1892 | ![]() | |||||||
![]() | Bruner, Viola Elizabeth b. AUG 1863 d. 18 JUL 1905 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Welsh, William b. ABT 1787 d. BET 1860 AND 1870 | |||||||
![]() | Welsh, William Henry b. SEP 1837 d. 1904 | ![]() | ||||||
![]() | ![]() | Susan, b. ABT 1802 d. AFT 1870 | ||||||
Welsh, Rose Ann b. NOV 1866 d. 1949 | ![]() | |||||||
![]() | ![]() | Hall, Michael b. ABT 1803 d. 2 OCT 1878 | ||||||
![]() | Hall, Caroline Matilda b. 6 AUG 1839 d. 22 JUL 1898 | ![]() | ||||||
![]() | Elizabeth, b. ABT 1808 d. BET 1854 AND 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormeyer, Jacob b. ABT 1734 | |||||||
![]() | Dormayer, Peter b. ABT 1771 | ![]() | ||||||
![]() | ![]() | Weaver, Hannah Christina Margretha | ||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | ![]() | Miller, Mary "Polly" d. ABT 1845 | ||||||
Dunmyer, Rebecca | ![]() | |||||||
![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormeyer, Jacob b. ABT 1734 | |||||||
![]() | Dormayer, Peter b. ABT 1771 | ![]() | ||||||
![]() | ![]() | Weaver, Hannah Christina Margretha | ||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | ![]() | Miller, Mary "Polly" d. ABT 1845 | ||||||
Dunmyer, Catherine | ![]() | |||||||
![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormeyer, Jacob b. ABT 1734 | |||||||
![]() | Dormayer, Peter b. ABT 1771 | ![]() | ||||||
![]() | ![]() | Weaver, Hannah Christina Margretha | ||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | ![]() | Miller, Mary "Polly" d. ABT 1845 | ||||||
Dunmyer, Elizabeth | ![]() | |||||||
![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormeyer, Jacob b. ABT 1734 | |||||||
![]() | Dormayer, Peter b. ABT 1771 | ![]() | ||||||
![]() | ![]() | Weaver, Hannah Christina Margretha | ||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | ![]() | Miller, Mary "Polly" d. ABT 1845 | ||||||
Dunmyer, Mary | ![]() | |||||||
![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormeyer, Jacob b. ABT 1734 | |||||||
![]() | Dormayer, Peter b. ABT 1771 | ![]() | ||||||
![]() | ![]() | Weaver, Hannah Christina Margretha | ||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | ![]() | Miller, Mary "Polly" d. ABT 1845 | ||||||
Dunmyer, Lavina | ![]() | |||||||
![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormeyer, Jacob b. ABT 1734 | |||||||
![]() | Dormayer, Peter b. ABT 1771 | ![]() | ||||||
![]() | ![]() | Weaver, Hannah Christina Margretha | ||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | ![]() | Miller, Mary "Polly" d. ABT 1845 | ||||||
Dunmyer, Hannah | ![]() | |||||||
![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Elliot, Thomas b. ABT 1770 d. 1853 | |||||||
![]() | Elliott, George b. 17 MAR 1817 d. 16 JAN 1905 | ![]() | ||||||
![]() | ![]() | Martha\Margaret, d. BEF 1850 | ||||||
Elliott, Harvey J. b. 19 SEP 1866 d. 27 MAR 1890 | ![]() | |||||||
![]() | ![]() | Wertz, Jacob | ||||||
![]() | Wertz, Rebecca b. 22 NOV 1822 d. 7 JUN 1909 | ![]() | ||||||
![]() | Miller?, Christina? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mostoller, John E. | |||||||
![]() | Mostoller, George Mervin b. 17 JUN 1889 d. 8 JUL 1948 | ![]() | ||||||
![]() | ![]() | Wright, Sarah | ||||||
Mostoller, Angie b. 27 OCT 1913 d. BEF 1991 | ![]() | |||||||
![]() | ![]() | Hunter, Charles Trent b. 25 JUL 1840 | ![]() | |||||
![]() | ![]() | Hunter, S. Robert b. 10 OCT 1874 d. 30 JUN 1942 | ![]() | |||||
![]() | ![]() | ![]() | Smith, Laura E. b. ABT 1853 d. AFT 1930 | ![]() | ||||
![]() | Grace, Beulah b. 17 APR 1895 d. 20 OCT 1991 | ![]() | ||||||
![]() | ![]() | Stutzman, Henry "Harry" b. 13 MAY 1839 d. 3 OCT 1909 | ![]() | |||||
![]() | Stutzman, Angeline Elizabeth b. 25 AUG 1872 | ![]() | ||||||
![]() | Masters, Mary Jane b. 2 JUL 1847 d. 19 MAR 1917 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .