Shaner, Charles E. | ||||||||
Shaner, Wendell | ||||||||
Ottoson, William | ||||||||
Ottoson, Agnes Marie | ||||||||
Swanson, Wilhelmina Marie b. 10 SEP 1891 d. 12 JUN 1968 | ||||||||
Shaner, Wendell Everett | ||||||||
Land, Marian | ||||||||
Shaner, Charles E. | ||||||||
Shaner, Wendell | ||||||||
Ottoson, Agnes Marie | ||||||||
Shaner, Scott LeRoy | ||||||||
Land, Marian | ||||||||
Shaner, Samantha Lyn | ||||||||
Shaner, Charles E. | ||||||||
Shaner, Wendell | ||||||||
Ottoson, Agnes Marie | ||||||||
Shaner, Scott LeRoy | ||||||||
Land, Marian | ||||||||
Shaner, Molly Sue | ||||||||
Shaner, Charles E. | ||||||||
Shaner, Wendell | ||||||||
Ottoson, Agnes Marie | ||||||||
Shaner, Roger Lee | ||||||||
Land, Marian | ||||||||
Shaner, Ryan Davis | ||||||||
Shaner, Charles E. | ||||||||
Shaner, Wendell | ||||||||
Ottoson, Agnes Marie | ||||||||
Shaner, Roger Lee | ||||||||
Land, Marian | ||||||||
Shaner, Jacob Charles | ||||||||
Lefler, Donald | ||||||||
Lefler, Lori Ann | ||||||||
Shaner, Charles E. | ||||||||
Shaner, Sandra Kay | ||||||||
Ottoson, William | ||||||||
Ottoson, Agnes Marie | ||||||||
Swanson, Wilhelmina Marie b. 10 SEP 1891 d. 12 JUN 1968 | ||||||||
Lefler, Donald | ||||||||
Lefler, Cheryl Lynne | ||||||||
Shaner, Charles E. | ||||||||
Shaner, Sandra Kay | ||||||||
Ottoson, William | ||||||||
Ottoson, Agnes Marie | ||||||||
Swanson, Wilhelmina Marie b. 10 SEP 1891 d. 12 JUN 1968 | ||||||||
Wolf, Edward Christopher II | ||||||||
Wolf, Edward Christopher III | ||||||||
Swanson, Charles Emil b. 10 MAR 1867 d. 3 SEP 1955 | ||||||||
Swanson, Arthur Leonard b. 15 DEC 1897 d. 6 AUG 1982 | ||||||||
Svantesdotter, Ida Maria b. 18 MAR 1866 d. 25 JUL 1942 | ||||||||
Swanson, Marjorie Ann | ||||||||
Hutchins, Leota | ||||||||
Kline, James Paul | ||||||||
Kline, David Paul | ||||||||
Swanson, Charles Emil b. 10 MAR 1867 d. 3 SEP 1955 | ||||||||
Swanson, Arthur Leonard b. 15 DEC 1897 d. 6 AUG 1982 | ||||||||
Svantesdotter, Ida Maria b. 18 MAR 1866 d. 25 JUL 1942 | ||||||||
Swanson, Bonnie Marie | ||||||||
Hutchins, Leota | ||||||||
Kline, James Paul | ||||||||
Kline, Andrea Marie | ||||||||
Swanson, Charles Emil b. 10 MAR 1867 d. 3 SEP 1955 | ||||||||
Swanson, Arthur Leonard b. 15 DEC 1897 d. 6 AUG 1982 | ||||||||
Svantesdotter, Ida Maria b. 18 MAR 1866 d. 25 JUL 1942 | ||||||||
Swanson, Bonnie Marie | ||||||||
Hutchins, Leota | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .