![]() | ![]() | |||||||
![]() | Gawkroger, Richard d. 11 MAY 1509 | ![]() | ||||||
![]() | Gawkroger, Richard b. 1478 d. 1544 | ![]() | ||||||
![]() | ![]() | , Margaret | ||||||
![]() | (Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ![]() | ||||||
![]() | ![]() | ![]() | Field, Thomas | |||||
![]() | ![]() | Field, | ![]() | |||||
(Platts), Grace Gawkroger b. 4 SEP 1558 | ![]() | |||||||
![]() | , Isabella d. 12 FEB 1559/60 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fagan, Richard | |||||||
![]() | Fagan, Francis "Frank" b. 1826 d. NOV 1897 | ![]() | ||||||
![]() | ![]() | Mary, | ||||||
Fagan, Ellen Magdalene b. 9 MAR 1862 | ![]() | |||||||
![]() | ![]() | Martin, John | ||||||
![]() | Martin, Elizabeth b. DEC 1829 d. 17 OCT 1901 | ![]() | ||||||
![]() | Mary, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fagan, Richard | |||||||
![]() | Fagan, Francis "Frank" b. 1826 d. NOV 1897 | ![]() | ||||||
![]() | ![]() | Mary, | ||||||
Fagan, Annie b. 22 NOV 1863 | ![]() | |||||||
![]() | ![]() | Martin, John | ||||||
![]() | Martin, Elizabeth b. DEC 1829 d. 17 OCT 1901 | ![]() | ||||||
![]() | Mary, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fagan, Richard | |||||||
![]() | Fagan, Francis "Frank" b. 1826 d. NOV 1897 | ![]() | ||||||
![]() | ![]() | Mary, | ||||||
Fagan, Martha b. 18 JUN 1866 | ![]() | |||||||
![]() | ![]() | Martin, John | ||||||
![]() | Martin, Elizabeth b. DEC 1829 d. 17 OCT 1901 | ![]() | ||||||
![]() | Mary, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Altfather, John Frederick | |||||||
Altfather, Henry b. 13 OCT 1770 d. 24 SEP 1843 | ![]() | |||||||
![]() | Friendschin, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Altfather, John Frederick | |||||||
Altfather, Frederick b. 15 OCT 1779 d. 1 MAY 1841 | ![]() | |||||||
![]() | Friendschin, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Altfather, John Frederick | |||||||
Altfather, Eva b. 2 FEB 1785 d. 1857 | ![]() | |||||||
![]() | Friendschin, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gawkroger, Richard b. 1478 d. 1544 | ![]() | ||||||
![]() | (Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ![]() | ||||||
![]() | ![]() | Field, | ![]() | |||||
![]() | (Platts), George Gawkroger b. 9 APR 1551 d. 27 JAN 1597/98 | ![]() | ||||||
![]() | ![]() | , Isabella d. 12 FEB 1559/60 | ||||||
(Platts), Anne Gawkroger b. 16 SEP 1580 | ![]() | |||||||
![]() | Kinge, Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gawkroger, Richard b. 1478 d. 1544 | ![]() | ||||||
![]() | (Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ![]() | ||||||
![]() | ![]() | Field, | ![]() | |||||
![]() | (Platts), George Gawkroger b. 9 APR 1551 d. 27 JAN 1597/98 | ![]() | ||||||
![]() | ![]() | , Isabella d. 12 FEB 1559/60 | ||||||
(Platts), Grace Gawkroger b. 3 NOV 1583 | ![]() | |||||||
![]() | Kinge, Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gawkroger, Richard b. 1478 d. 1544 | ![]() | ||||||
![]() | (Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ![]() | ||||||
![]() | ![]() | Field, | ![]() | |||||
![]() | (Platts), James Gawkroger b. 1540 d. 22 MAR 1591/92 | ![]() | ||||||
![]() | ![]() | , Isabella d. 12 FEB 1559/60 | ||||||
(Platts), Sarah Gawkroger b. 26 DEC 1572 | ![]() | |||||||
![]() | Fairbank, Jenet (Joan) | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .