Dorsey, Edward b. ABT 1615 d. 1659 | ||||||||
Dorsey, John b. AFT 1638 d. 1715 | ||||||||
Anne, | ||||||||
Dorsey, Edward b. ABT 1615 d. 1659 | ||||||||
Dorsey, Sarah Ann b. 1641 d. 1691 | ||||||||
Anne, | ||||||||
Dorsey, Edward b. ABT 1615 d. 1659 | ||||||||
Dorsey, Joshua b. ABT 1645 | ||||||||
Anne, | ||||||||
Gawkroger, Richard d. 11 MAY 1509 | ||||||||
Gawkroger, Richard b. 1478 d. 1544 | ||||||||
, Margaret | ||||||||
(Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ||||||||
Field, Thomas | ||||||||
Field, | ||||||||
(Platts), George Gawkroger b. 9 APR 1542 d. 25 SEP 1542 | ||||||||
, Isabella d. 12 FEB 1559/60 | ||||||||
Gawkroger, Richard d. 11 MAY 1509 | ||||||||
Gawkroger, Richard b. 1478 d. 1544 | ||||||||
, Margaret | ||||||||
(Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ||||||||
Field, Thomas | ||||||||
Field, | ||||||||
(Platts), Agnes Gawkroger b. 21 JAN 1543/44 | ||||||||
, Isabella d. 12 FEB 1559/60 | ||||||||
Howard, Sir Robert b. 1385 d. 1 APR 1437 | ||||||||
Howard, Sir John b. 1420 d. 22 AUG 1485 | ||||||||
Mowbray, Margaret b. ABT 1387 d. 8 JUL 1425 | ||||||||
Howard, Sir Thomas b. 1443 d. 21 MAY 1524 | ||||||||
MOLEYNS, William b. 7 JAN 1377/78 d. 8 JUN 1425 | ||||||||
Molines, Katherine b. ABT 1424 d. 3 NOV 1465 | ||||||||
WHALESBOROUGH, Margery b. ABT 1381 d. 26 MAR 1439 | ||||||||
Howard, Henry | ||||||||
Tilney, Agnes | ||||||||
Gawkroger, Richard d. 11 MAY 1509 | ||||||||
Gawkroger, Richard b. 1478 d. 1544 | ||||||||
, Margaret | ||||||||
(Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ||||||||
Field, Thomas | ||||||||
Field, | ||||||||
(Platts), Elizabeth Gawkroger b. 3 JAN 1545/46 d. 12 JAN 1545/46 | ||||||||
, Isabella d. 12 FEB 1559/60 | ||||||||
Gawkroger, Richard d. 11 MAY 1509 | ||||||||
Gawkroger, Richard b. 1478 d. 1544 | ||||||||
, Margaret | ||||||||
(Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ||||||||
Field, Thomas | ||||||||
Field, | ||||||||
(Platts), Edmund Gawkroger b. 1 DEC 1555 d. AFT 1582 | ||||||||
, Isabella d. 12 FEB 1559/60 | ||||||||
Henry, King b. 1133 d. 1189 | ||||||||
Goeffrey, Archbishop ofYork | ||||||||
Clifford, Lady Rosamond | ||||||||
Hill, Thomas | ||||||||
Hill, Grace b. 15 DEC 1554 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .