![]() | ![]() | |||||||
| Howard, Matthew b. 1610 d. 1659 | ![]() | |||||||
| Howard, John b. 1639 d. 1696 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
| Howard, John Jr b. ABT 1667 d. 23 FEB 1702/03 | ||||||||
| Norwood, John | ||||||||
| Norwood, Susanna b. 1640 | ||||||||
| Dorsey, Sarah b. ABT 1680 d. 1727 | ![]() | |||||||
| Howard, John | ||||||||
| Greenberry, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Matthew b. 1610 d. 1659 | ![]() | |||||||
| Howard, John b. 1639 d. 1696 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
| Howard, John Jr b. ABT 1667 d. 23 FEB 1702/03 | ||||||||
| Norwood, John | ||||||||
| Norwood, Susanna b. 1640 | ||||||||
| Dorsey, Sarah b. ABT 1680 d. 1727 | ![]() | |||||||
| Howard, Katherine b. 1702 d. FEB 1783 | ||||||||
| Greenberry, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gawkroger, Richard b. 1478 d. 1544 | ![]() | |||||||
| (Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ||||||||
| Field, | ![]() | |||||||
| (Platts), John Gawkroger b. 1538 | ||||||||
| , Isabella d. 12 FEB 1559/60 | ||||||||
| (Platts), John Gawkroger | ||||||||
| Dobson, Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Robert b. JAN 1536/37 d. 1623 | ![]() | |||||||
| Howard, John b. 1578 d. 1642 | ||||||||
| Buxton, Philippa | ||||||||
| Howard, Matthew b. 1610 d. 1659 | ||||||||
| Lock, Elizabeth | ||||||||
| Howard, Cornelius b. 1635 d. 1680 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Robert b. JAN 1536/37 d. 1623 | ![]() | |||||||
| Howard, John b. 1578 d. 1642 | ||||||||
| Buxton, Philippa | ||||||||
| Howard, Matthew b. 1610 d. 1659 | ||||||||
| Lock, Elizabeth | ||||||||
| Howard, Mary b. 1637 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Robert b. JAN 1536/37 d. 1623 | ![]() | |||||||
| Howard, John b. 1578 d. 1642 | ||||||||
| Buxton, Philippa | ||||||||
| Howard, Matthew b. 1610 d. 1659 | ||||||||
| Lock, Elizabeth | ||||||||
| Howard, Matthew Jr b. 1641 d. 1692 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gawkroger, Richard b. 1478 d. 1544 | ![]() | |||||||
| (Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ||||||||
| Field, | ![]() | |||||||
| (Platts), George Gawkroger b. 9 APR 1551 d. 27 JAN 1597/98 | ||||||||
| , Isabella d. 12 FEB 1559/60 | ||||||||
| (Platts), Mary Gawkroger b. 7 APR 1578 | ||||||||
| Kinge, Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Robert b. JAN 1536/37 d. 1623 | ![]() | |||||||
| Howard, John b. 1578 d. 1642 | ||||||||
| Buxton, Philippa | ||||||||
| Howard, Matthew b. 1610 d. 1659 | ||||||||
| Lock, Elizabeth | ||||||||
| Howard, Philip b. 1643 d. 24 FEB 1699/00 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Robert b. JAN 1536/37 d. 1623 | ![]() | |||||||
| Howard, John b. 1578 d. 1642 | ||||||||
| Buxton, Philippa | ||||||||
| Howard, Matthew b. 1610 d. 1659 | ||||||||
| Lock, Elizabeth | ||||||||
| Howard, Samuel b. 1645 d. 9 NOV 1703 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, Robert b. JAN 1536/37 d. 1623 | ![]() | |||||||
| Howard, John b. 1578 d. 1642 | ||||||||
| Buxton, Philippa | ||||||||
| Howard, Matthew b. 1610 d. 1659 | ||||||||
| Lock, Elizabeth | ||||||||
| Howard, Elizabeth b. 1647 | ||||||||
| Hall, Anne b. ABT 1615 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .