![]() | ![]() | |||||||
| Bright, Henry Deacon b. 1602 d. 9 OCT 1686 | ![]() | |||||||
| Bright, Nathaniel b. 5 MAY 1647 d. 11 MAY 1726 | ||||||||
| Goldstone, Anne b. ABT 1615 | ![]() | |||||||
| Bright, Nathanial b. 28 DEC 1686 d. 28 DEC 1757 | ||||||||
| Coolidge, Simon b. 1632 d. 1693 | ![]() | |||||||
| Coolidge, Mary b. 11 DEC 1660 d. 1 DEC 1717 | ||||||||
| Barron, Hannah b. 1635 d. 14 JUL 1680 | ![]() | |||||||
| Bright, Mary b. 6 APR 1731 | ||||||||
| Bowman, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goldstone, Roman d. 23 NOV 1585 | ||||||||
| Goldstone, William d. 1609 | ||||||||
| , Jane d. 1 JUN 1579 | ||||||||
| Goldstone, Henry bp. 17 JUL 1591 d. 25 JUL 1638 | ||||||||
| , Margaret d. 5 JUN 1620 | ||||||||
| Goldstone, Mary | ||||||||
| , Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gawkroger, John b. 1447 d. 10 JAN 1504/05 | ||||||||
| Gawkroger, Richard d. 11 MAY 1509 | ||||||||
| , Katherine | ||||||||
| Gawkroger, Richard b. 1478 d. 1544 | ||||||||
| , Margaret | ||||||||
| Gawkroger, Jennet d. 14 MAY 1571 | ||||||||
| Field, Thomas | ||||||||
| Field, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wolford, Elwood | ||||||||
| Wolford, Paul E. b. 20 AUG 1888 d. 9 JAN 1972 | ||||||||
| Woy, John A. | ||||||||
| Woy, Annie | ||||||||
| Smith, Harry | ||||||||
| Smith, Rachael | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mossholder, Jacob M. b. 26 FEB 1775 d. 26 JUN 1823 | ![]() | |||||||
| Mossholder, John b. 23 JUN 1823 d. 24 MAR 1905 | ||||||||
| Fritz, Christina b. 10 APR 1779 d. 11 APR 1847 | ![]() | |||||||
| Mossholder, Nelson M. b. 26 APR 1856 d. 2 SEP 1933 | ||||||||
| Spangler, Samuel | ![]() | |||||||
| Spangler, Louisa b. 2 MAY 1829 d. 20 NOV 1879 | ||||||||
| Ling, Mary "Polly" | ||||||||
| Mossholder, Effie May b. 12 SEP 1883 d. 1981 | ||||||||
| Weimer, Isaac | ||||||||
| Weimer, Hannah b. 1 APR 1856 d. 18 SEP 1915 | ||||||||
| Snyder, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helms, George W. b. ABT 1819 d. 1889 | ||||||||
| Helms, Susan E. b. ABT 1844 | ||||||||
| Gorrell, Robert b. ABT 1780 d. 30 MAY 1865 | ||||||||
| Gorrell, Eliza Jane b. 7 SEP 1827 d. 15 MAY 1888 | ||||||||
| Unknown, d. BEF 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helms, George W. b. ABT 1819 d. 1889 | ||||||||
| Helms, Josephine b. ABT 1854 | ||||||||
| Gorrell, Robert b. ABT 1780 d. 30 MAY 1865 | ||||||||
| Gorrell, Eliza Jane b. 7 SEP 1827 d. 15 MAY 1888 | ||||||||
| Unknown, d. BEF 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Helms, George W. b. ABT 1819 d. 1889 | ||||||||
| Helms, son b. 16 OCT 1853 d. 16 OCT 1853 | ||||||||
| Gorrell, Robert b. ABT 1780 d. 30 MAY 1865 | ||||||||
| Gorrell, Eliza Jane b. 7 SEP 1827 d. 15 MAY 1888 | ||||||||
| Unknown, d. BEF 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, John b. ABT 1774 d. AFT 1860 | ![]() | |||||||
| Howard, Enos Newton b. ABT 1813 d. 29 APR 1884 | ||||||||
| Sears, Sarah Phoebe b. 4 APR 1774 d. 26 MAR 1855 | ||||||||
| Howard, William Spencer b. ABT 1838 d. BEF 1929 | ||||||||
| Mellon, Eleanor b. 18 NOV 1818 d. 16 OCT 1881 | ||||||||
| Howard, John C. M. b. ABT 1859 | ||||||||
| McCosh, Sarah J. b. ABT 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Howard, John b. ABT 1774 d. AFT 1860 | ![]() | |||||||
| Howard, Enos Newton b. ABT 1813 d. 29 APR 1884 | ||||||||
| Sears, Sarah Phoebe b. 4 APR 1774 d. 26 MAR 1855 | ||||||||
| Howard, William Spencer b. ABT 1838 d. BEF 1929 | ||||||||
| Mellon, Eleanor b. 18 NOV 1818 d. 16 OCT 1881 | ||||||||
| Howard, Eleanor S. V. b. ABT 1861 | ||||||||
| McCosh, Sarah J. b. ABT 1841 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .