![]() | ![]() | |||||||
| Grenier, Robert H. | ||||||||
| Grenier, Michael Robert | ||||||||
| Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ![]() | |||||||
| Hallberg, Carolyn Amanda | ||||||||
| Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
| Grenier, Michael Ryan | ||||||||
| Johnson, Sara J. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sherman, Todd A. | ||||||||
| Sherman, Kyle Robert | ||||||||
| Grenier, Robert H. | ||||||||
| Grenier, Michelle Elizabeth | ||||||||
| Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ![]() | |||||||
| Hallberg, Carolyn Amanda | ||||||||
| Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sherman, Todd A. | ||||||||
| Sherman, Dana Kristine | ||||||||
| Grenier, Robert H. | ||||||||
| Grenier, Michelle Elizabeth | ||||||||
| Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ![]() | |||||||
| Hallberg, Carolyn Amanda | ||||||||
| Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sherman, Todd A. | ||||||||
| Sherman, Julie Alyssa | ||||||||
| Grenier, Robert H. | ||||||||
| Grenier, Michelle Elizabeth | ||||||||
| Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ![]() | |||||||
| Hallberg, Carolyn Amanda | ||||||||
| Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersson, Peter b. 29 JUL 1820 | ||||||||
| Petersson, Jonas Peter b. 21 APR 1845 d. 14 OCT 1884 | ||||||||
| Jonsdotter, Carolina b. 18 JUL 1822 | ||||||||
| Hallberg, Anders Gotthard b. 16 DEC 1877 | ||||||||
| Magnidotter, Brita Mathilda b. 13 MAR 1845 | ||||||||
| Hallberg, Helga | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersson, Peter b. 29 JUL 1820 | ||||||||
| Petersson, Jonas Peter b. 21 APR 1845 d. 14 OCT 1884 | ||||||||
| Jonsdotter, Carolina b. 18 JUL 1822 | ||||||||
| Hallberg, Anders Gotthard b. 16 DEC 1877 | ||||||||
| Magnidotter, Brita Mathilda b. 13 MAR 1845 | ||||||||
| Hallberg, Vera | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersson, Peter b. 29 JUL 1820 | ||||||||
| Petersson, Jonas Peter b. 21 APR 1845 d. 14 OCT 1884 | ||||||||
| Jonsdotter, Carolina b. 18 JUL 1822 | ||||||||
| Hallberg, Anders Gotthard b. 16 DEC 1877 | ||||||||
| Magnidotter, Brita Mathilda b. 13 MAR 1845 | ||||||||
| Hallberg, Erna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersson, Jonas Peter b. 21 APR 1845 d. 14 OCT 1884 | ![]() | |||||||
| Hallberg, Anders Gotthard b. 16 DEC 1877 | ||||||||
| Magnidotter, Brita Mathilda b. 13 MAR 1845 | ||||||||
| Hallberg, Karl Martin Alvar b. 10 MAR 1914 d. 9 SEP 1993 | ||||||||
| Hallberg, Karl Gustav Bernt | ||||||||
| Flood, Agda Viola | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersson, Jonas Peter b. 21 APR 1845 d. 14 OCT 1884 | ![]() | |||||||
| Hallberg, Anders Gotthard b. 16 DEC 1877 | ||||||||
| Magnidotter, Brita Mathilda b. 13 MAR 1845 | ||||||||
| Hallberg, Karl Martin Alvar b. 10 MAR 1914 d. 9 SEP 1993 | ||||||||
| Hallberg, Berit Inger Viola | ||||||||
| Flood, Agda Viola | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Petersson, Jonas Peter b. 21 APR 1845 d. 14 OCT 1884 | ![]() | |||||||
| Hallberg, Anders Gotthard b. 16 DEC 1877 | ||||||||
| Magnidotter, Brita Mathilda b. 13 MAR 1845 | ||||||||
| Hallberg, Karl Martin Alvar b. 10 MAR 1914 d. 9 SEP 1993 | ||||||||
| Hallberg, Bo-Goran | ||||||||
| Flood, Agda Viola | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .