Hallberg, Sylvia Jane | ||||||||
Hallberg, Clarence Forrest b. 30 APR 1905 d. 20 NOV 1972 | ||||||||
Hallberg, Howard Lee | ||||||||
Moberg, Gertrude Elvira b. 15 JUL 1902 d. 30 OCT 1986 | ||||||||
Hallberg, Jane Elizabeth | ||||||||
Sedwick, Lois Elaine | ||||||||
(Platts), Richard Gawkroger b. BET 1504 AND 1508 d. 18 OCT 1570 | ||||||||
(Platts), James Gawkroger b. 1540 d. 22 MAR 1591/92 | ||||||||
, Isabella d. 12 FEB 1559/60 | ||||||||
(Platts), Abram Gawkroger bp. 21 NOV 1574 d. 15 MAY 1623 | ||||||||
Fairbank, Jenet (Joan) | ||||||||
(Platts), Anna Gawkroger b. 24 FEB 1614/15 | ||||||||
Riley, Henry | ||||||||
Riley, Thomas b. 11 FEB 1592/93 | ||||||||
Crosley, Jane | ||||||||
Riley, Martha bp. 27 MAR 1579 d. 12 APR 1627 | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Clarence Forrest b. 30 APR 1905 d. 20 NOV 1972 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Vernon Rodney | ||||||||
Moberg, Gertrude Elvira b. 15 JUL 1902 d. 30 OCT 1986 | ||||||||
Hallberg, Carl Vernon | ||||||||
Lenz, Alice Florence | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Clarence Forrest b. 30 APR 1905 d. 20 NOV 1972 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Vernon Rodney | ||||||||
Moberg, Gertrude Elvira b. 15 JUL 1902 d. 30 OCT 1986 | ||||||||
Hallberg, Karin Alice | ||||||||
Lenz, Alice Florence | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Clarence Forrest b. 30 APR 1905 d. 20 NOV 1972 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Vernon Rodney | ||||||||
Moberg, Gertrude Elvira b. 15 JUL 1902 d. 30 OCT 1986 | ||||||||
Hallberg, Theodore Forest | ||||||||
Lenz, Alice Florence | ||||||||
Griffin, Reginald M. | ||||||||
Griffin, Reginald Timothy | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Mary Joyce | ||||||||
Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
Griffin, Reginald M. | ||||||||
Griffin, Karen Maureen | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Mary Joyce | ||||||||
Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
Grenier, Robert H. | ||||||||
Grenier, Amy Sue | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Carolyn Amanda | ||||||||
Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
Grenier, Robert H. | ||||||||
Grenier, Jeffrey Kenneth | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Carolyn Amanda | ||||||||
Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
Grenier, Robert H. | ||||||||
Grenier, Jonathan Hallberg | ||||||||
Hallberg, Karl Viktor b. 27 SEP 1874 d. 4 FEB 1949 | ||||||||
Hallberg, Harry Mauritz b. 4 JAN 1908 d. 12 DEC 1987 | ||||||||
Peterson, Amanda Sophia b. 3 SEP 1870 d. 29 FEB 1944 | ||||||||
Hallberg, Carolyn Amanda | ||||||||
Johnson, Ruth E. b. 4 FEB 1913 d. 8 FEB 1989 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .