![]() | ![]() | |||||||
![]() | Maume, James b. JAN 1853 | |||||||
Maume, Catherine T. b. MAY 1894 | ![]() | |||||||
![]() | ![]() | Owens, Unknown | ||||||
![]() | ![]() | Owens, Patrick b. ABT 1815 d. BEF 1900 | ![]() | |||||
![]() | Owens, Catherine b. MAR 1859 d. AFT 1943 | ![]() | ||||||
![]() | Bridget, b. ABT 1825 d. BEF 1862 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Valentine, Jacob b. ABT 1750 d. BET 19 OCT AND 20 NOV 1820 | ![]() | ||||||
![]() | Valentine, Andrew d. ABT 1835 | ![]() | ||||||
![]() | ![]() | Margretha, | ||||||
![]() | Valentine, Benjamin Frank b. ABT 1815 d. AFT 1883 | ![]() | ||||||
![]() | ![]() | Martha, | ||||||
Valentine, Delilah b. 1834 | ![]() | |||||||
![]() | ![]() | Hite, Jacob b. 20 DEC 1785 d. 11 NOV 1845 | ||||||
![]() | Hite, Sarah b. ABT 1818 d. BEF 1860 | ![]() | ||||||
![]() | Houck, Elizabeth b. 14 APR 1807 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Richardson, Thomas b. 1543 d. 7 JAN 1633/34 | ![]() | ||||||
![]() | Richardson, Ezekial b. 24 SEP 1606 d. 21 OCT 1647 | ![]() | ||||||
![]() | ![]() | Duxford, Katherine b. ABT 1569 d. BEF 10 MAR 1630/31 | ![]() | |||||
![]() | Richardson, Josiah b. 7 NOV 1635 d. 22 JUN 1695 | ![]() | ||||||
![]() | ![]() | Bradford, Susanna b. 1610 | ||||||
Richardson, Josiah b. 18 MAY 1665 d. 21 NOV 1711 | ![]() | |||||||
![]() | ![]() | Underwood, William d. 12 AUG 1697 | ||||||
![]() | Underwood, Remembrance b. 25 FEB 1639/40 d. 20 FEB 1718/19 | ![]() | ||||||
![]() | Pellett, Sarah ( ) d. 5 NOV 1684 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Spaulding, Edward b. ABT 1580 | |||||||
![]() | Spaulding, Edward b. ABT 1600 | ![]() | ||||||
![]() | ![]() | Moullinge, Dianne | ||||||
![]() | Spaulding, Andrew b. 1652 d. 1713 | ![]() | ||||||
![]() | ![]() | Rachel, | ||||||
Spaulding, Henry b. 2 NOV 1680 | ![]() | |||||||
![]() | ![]() | Jefts, Henry b. 1606 d. 24 MAY 1700 | ||||||
![]() | Jefts, Hannah b. 14 FEB 1654/55 | ![]() | ||||||
![]() | Hannah, d. 15 SEP 1662 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | Dunmyer, David D. b. 15 JUN 1831 d. 19 FEB 1913 | ![]() | ||||||
![]() | ![]() | Barbara, b. ABT 1795 d. ABT 1872 | ||||||
![]() | Dunmeyer, Daniel b. JAN 1863 | ![]() | ||||||
![]() | ![]() | ![]() | Lape, Jacob Israel b. ABT 1810 | ![]() | ||||
![]() | ![]() | Lape, Nancy Ann b. 22 FEB 1838 d. 22 JUN 1910 | ![]() | |||||
![]() | ![]() | Lint, Susanna b. 30 OCT 1812 d. JUL 1900 | ![]() | |||||
Dunmeyer, Pearl b. ABT 1895 | ![]() | |||||||
![]() | Claycomb, Nancy J. b. 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | ||||||
![]() | Dunmyer, David D. b. 15 JUN 1831 d. 19 FEB 1913 | ![]() | ||||||
![]() | ![]() | Barbara, b. ABT 1795 d. ABT 1872 | ||||||
![]() | Dunmeyer, Daniel b. JAN 1863 | ![]() | ||||||
![]() | ![]() | ![]() | Lape, Jacob Israel b. ABT 1810 | ![]() | ||||
![]() | ![]() | Lape, Nancy Ann b. 22 FEB 1838 d. 22 JUN 1910 | ![]() | |||||
![]() | ![]() | Lint, Susanna b. 30 OCT 1812 d. JUL 1900 | ![]() | |||||
Dunmeyer, Wilson E. b. ABT 1899 | ![]() | |||||||
![]() | Claycomb, Nancy J. b. 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Putman, Stewart | |||||||
Putman, Gertrude | ![]() | |||||||
![]() | ![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | |||||
![]() | ![]() | Dunmyer, David D. b. 15 JUN 1831 d. 19 FEB 1913 | ![]() | |||||
![]() | ![]() | ![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||
![]() | Dunmeyer, Eliza b. 1858 d. BEF 1910 | ![]() | ||||||
![]() | ![]() | Lape, Jacob Israel b. ABT 1810 | ![]() | |||||
![]() | Lape, Nancy Ann b. 22 FEB 1838 d. 22 JUN 1910 | ![]() | ||||||
![]() | Lint, Susanna b. 30 OCT 1812 d. JUL 1900 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Putman, Stewart | |||||||
Putman, Edward | ![]() | |||||||
![]() | ![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | |||||
![]() | ![]() | Dunmyer, David D. b. 15 JUN 1831 d. 19 FEB 1913 | ![]() | |||||
![]() | ![]() | ![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||
![]() | Dunmeyer, Eliza b. 1858 d. BEF 1910 | ![]() | ||||||
![]() | ![]() | Lape, Jacob Israel b. ABT 1810 | ![]() | |||||
![]() | Lape, Nancy Ann b. 22 FEB 1838 d. 22 JUN 1910 | ![]() | ||||||
![]() | Lint, Susanna b. 30 OCT 1812 d. JUL 1900 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Putman, Stewart | |||||||
Putman, Elsie | ![]() | |||||||
![]() | ![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | |||||
![]() | ![]() | Dunmyer, David D. b. 15 JUN 1831 d. 19 FEB 1913 | ![]() | |||||
![]() | ![]() | ![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||
![]() | Dunmeyer, Eliza b. 1858 d. BEF 1910 | ![]() | ||||||
![]() | ![]() | Lape, Jacob Israel b. ABT 1810 | ![]() | |||||
![]() | Lape, Nancy Ann b. 22 FEB 1838 d. 22 JUN 1910 | ![]() | ||||||
![]() | Lint, Susanna b. 30 OCT 1812 d. JUL 1900 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Putman, Stewart | |||||||
Putman, Frank | ![]() | |||||||
![]() | ![]() | Dormayer, Peter b. ABT 1793 d. ABT 1871 | ![]() | |||||
![]() | ![]() | Dunmyer, David D. b. 15 JUN 1831 d. 19 FEB 1913 | ![]() | |||||
![]() | ![]() | ![]() | Barbara, b. ABT 1795 d. ABT 1872 | |||||
![]() | Dunmeyer, Eliza b. 1858 d. BEF 1910 | ![]() | ||||||
![]() | ![]() | Lape, Jacob Israel b. ABT 1810 | ![]() | |||||
![]() | Lape, Nancy Ann b. 22 FEB 1838 d. 22 JUN 1910 | ![]() | ||||||
![]() | Lint, Susanna b. 30 OCT 1812 d. JUL 1900 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .