![]() | ![]() | |||||||
![]() | Sargent, Richard b. 1576 | |||||||
![]() | Sargent, William b. ABT 1598 d. MAR 1674/75 | ![]() | ||||||
![]() | ![]() | ![]() | Stevens, George b. ABT 1550 | |||||
![]() | ![]() | Stevens, Katherine b. ABT 1580 | ![]() | |||||
Sargent, William b. 2 FEB 1644/45 d. 1712 | ![]() | |||||||
![]() | ![]() | Perkins, John bp. 23 DEC 1583 d. 23 SEP 1654 | ||||||
![]() | Perkins, Elizabeth bp. 3 MAR 1610/11 d. 18 SEP 1670 | ![]() | ||||||
![]() | ![]() | Gater, Michael b. 1562 | ||||||
![]() | Gater, Judith bp. 19 MAR 1587/88 | ![]() | ||||||
![]() | Bailey, Elizabeth b. 1566 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Colby, Matthew b. ABT 1530 d. 10 OCT 1591 | |||||||
![]() | Colby, Thomas bp. 29 DEC 1567 d. DEC 1625 | ![]() | ||||||
![]() | ![]() | , Mary d. 18 DEC 1591 | ||||||
![]() | Colby, Anthony b. 1605 d. 11 FEB 1660/61 | ![]() | ||||||
![]() | ![]() | ![]() | Jackson, Richard b. BET 1537 AND 1542 d. 25 OCT 1607 | ![]() | ||||
![]() | ![]() | Jackson, Ann b. ABT 1571 d. 14 SEP 1619 | ![]() | |||||
![]() | ![]() | , Elizabeth d. 14 SEP 1619 | ||||||
Colby, Mary b. 19 SEP 1647 | ![]() | |||||||
![]() | Waterman, Susannah d. 8 JUL 1689 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hadley, George b. ABT 1615 d. 29 SEP 1686 | |||||||
Hadley, Samuel b. ABT 1652 d. ABT 1727 | ![]() | |||||||
![]() | ![]() | Proctor, John b. ABT 1595 d. 1672 | ||||||
![]() | Proctor, Mary b. 1633 d. JUN 1668 | ![]() | ||||||
![]() | Harper, Martha b. ABT 1608 d. AFT 1672 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, George b. ABT 1618 d. 1686 | |||||||
Martin, Jane b. 2 NOV 1656 | ![]() | |||||||
![]() | ![]() | North, John b. ABT 1570 | ||||||
![]() | ![]() | North, Richard b. ABT 1595 d. 1 MAR 1666/67 | ![]() | |||||
![]() | North, Susannah b. ABT 1625 d. 19 JUL 1692 | ![]() | ||||||
![]() | unknown, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Colby, Matthew b. ABT 1530 d. 10 OCT 1591 | |||||||
![]() | Colby, Thomas bp. 29 DEC 1567 d. DEC 1625 | ![]() | ||||||
![]() | ![]() | , Mary d. 18 DEC 1591 | ||||||
![]() | Colby, Anthony b. 1605 d. 11 FEB 1660/61 | ![]() | ||||||
![]() | ![]() | ![]() | Jackson, Richard b. BET 1537 AND 1542 d. 25 OCT 1607 | ![]() | ||||
![]() | ![]() | Jackson, Ann b. ABT 1571 d. 14 SEP 1619 | ![]() | |||||
![]() | ![]() | , Elizabeth d. 14 SEP 1619 | ||||||
Colby, Isaac b. 6 JUL 1640 d. BEF 15 APR 1684 | ![]() | |||||||
![]() | Waterman, Susannah d. 8 JUL 1689 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Parrett, Francis | |||||||
Parrett, Martha b. 9 OCT 1649 d. 13 JUL 1730 | ![]() | |||||||
![]() | Northend, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sargent, Richard b. 1576 | |||||||
![]() | Sargent, William b. ABT 1598 d. MAR 1674/75 | ![]() | ||||||
![]() | ![]() | Stevens, Katherine b. ABT 1580 | ![]() | |||||
![]() | Sargent, William b. 2 FEB 1644/45 d. 1712 | ![]() | ||||||
![]() | ![]() | ![]() | Perkins, John bp. 23 DEC 1583 d. 23 SEP 1654 | |||||
![]() | ![]() | Perkins, Elizabeth bp. 3 MAR 1610/11 d. 18 SEP 1670 | ![]() | |||||
![]() | ![]() | Gater, Judith bp. 19 MAR 1587/88 | ![]() | |||||
Sargent, Philip b. 12 AUG 1672 d. 1742 | ![]() | |||||||
![]() | ![]() | Colby, Thomas bp. 29 DEC 1567 d. DEC 1625 | ![]() | |||||
![]() | ![]() | Colby, Anthony b. 1605 d. 11 FEB 1660/61 | ![]() | |||||
![]() | ![]() | ![]() | Jackson, Ann b. ABT 1571 d. 14 SEP 1619 | ![]() | ||||
![]() | Colby, Mary b. 19 SEP 1647 | ![]() | ||||||
![]() | Waterman, Susannah d. 8 JUL 1689 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hadley, George b. ABT 1615 d. 29 SEP 1686 | |||||||
![]() | Hadley, Samuel b. ABT 1652 d. ABT 1727 | ![]() | ||||||
![]() | ![]() | ![]() | Proctor, John b. ABT 1595 d. 1672 | |||||
![]() | ![]() | Proctor, Mary b. 1633 d. JUN 1668 | ![]() | |||||
![]() | ![]() | Harper, Martha b. ABT 1608 d. AFT 1672 | ||||||
Hadley, Samuel d. 14 DEC 1745 | ![]() | |||||||
![]() | ![]() | Martin, George b. ABT 1618 d. 1686 | ||||||
![]() | Martin, Jane b. 2 NOV 1656 | ![]() | ||||||
![]() | ![]() | North, Richard b. ABT 1595 d. 1 MAR 1666/67 | ![]() | |||||
![]() | North, Susannah b. ABT 1625 d. 19 JUL 1692 | ![]() | ||||||
![]() | unknown, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Colby, Thomas bp. 29 DEC 1567 d. DEC 1625 | ![]() | ||||||
![]() | Colby, Anthony b. 1605 d. 11 FEB 1660/61 | ![]() | ||||||
![]() | ![]() | Jackson, Ann b. ABT 1571 d. 14 SEP 1619 | ![]() | |||||
![]() | Colby, Isaac b. 6 JUL 1640 d. BEF 15 APR 1684 | ![]() | ||||||
![]() | ![]() | Waterman, Susannah d. 8 JUL 1689 | ||||||
Colby, Dorothy b. 16 JUN 1677 d. 18 MAY 1756 | ![]() | |||||||
![]() | ![]() | Parrett, Francis | ||||||
![]() | Parrett, Martha b. 9 OCT 1649 d. 13 JUL 1730 | ![]() | ||||||
![]() | Northend, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flanders, Stephen d. 27 JUN 1684 | |||||||
![]() | Flanders, Steven b. 8 MAR 1645/46 d. BEF 29 MAY 1689 | ![]() | ||||||
![]() | ![]() | Jane, d. 19 NOV 1683 | ||||||
Flanders, Joesph b. 28 MAR 1677 d. 29 DEC 1734 | ![]() | |||||||
![]() | ![]() | Carter, Thomas b. ABT 1578 d. 1652 | ||||||
![]() | ![]() | Carter, Thomas Rev. b. 1608 d. BEF 14 SEP 1676 | ![]() | |||||
![]() | ![]() | ![]() | Mary, d. 1664 | |||||
![]() | Carter, Abigail b. ABT 1652 d. 1747 | ![]() | ||||||
![]() | ![]() | Parkhurst, George b. ABT 1588 d. ABT 1675 | ![]() | |||||
![]() | Parkhurst, Mary b. 1614 d. 28 MAR 1687 | ![]() | ||||||
![]() | Leete, Phebe b. 1585 d. BEF 1644 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .