![]() | ![]() | |||||||
![]() | Sheff, Richard b. ABT 1510 d. 1557 | ![]() | ||||||
![]() | Sheafe, Thomas b. ABT 1535 d. 6 SEP 1604 | ![]() | ||||||
![]() | ![]() | Andrews, Elizabeth d. 1564 | ![]() | |||||
![]() | Sheafe, Richard b. ABT 1559 d. BEF 1629 | ![]() | ||||||
![]() | ![]() | ![]() | Harman, Thomas b. ABT 1505 | ![]() | ||||
![]() | ![]() | Harman, Mary b. ABT 1536 d. NOV 1609 | ![]() | |||||
![]() | ![]() | Harman, Mrs. Thomas b. ABT 1510 d. BEF 17 NOV 1547 | ||||||
Sheafe, Thomas bp. 5 JUN 1587 d. AFT 1629 | ![]() | |||||||
![]() | Robertes, Margery b. ABT 1560 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gibbons, Philip d. 1629 | |||||||
Gibbons, Maria b. ABT 1590 d. AFT 1629 | ![]() | |||||||
![]() | , Elizabeth d. AFT 1629 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Frost, William b. BET 1495 AND 1500 | |||||||
![]() | Frost, John b. BET 1530 AND 1535 d. 6 FEB 1609/10 | ![]() | ||||||
![]() | Frost, Edward bp. 13 MAR 1560/61 d. 3 AUG 1616 | ![]() | ||||||
![]() | ![]() | ![]() | Scott, Richard b. ABT 1510 d. 5 FEB 1564/65 | ![]() | ||||
![]() | ![]() | Scott, Anne b. ABT 1539 d. 30 JUL 1588 | ![]() | |||||
![]() | ![]() | , Joanna d. 23 AUG 1556 | ||||||
Frost, Thomasine b. 1600 d. 13 JUN 1654 | ![]() | |||||||
![]() | ![]() | Belgrave, John C. d. 12 FEB 1590/91 | ||||||
![]() | Belgrave, Thomasine bp. 1 FEB 1561/62 d. AFT 1616 | ![]() | ||||||
![]() | ![]() | Strutt, John d. 22 APR 1591 | ![]() | |||||
![]() | Strutt, Joanna d. 14 AUG 1577 | ![]() | ||||||
![]() | , Catherine d. 18 AUG 1578 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sheffe, Thomas b. ABT 1475 d. 1520 | |||||||
![]() | Sheff, Richard b. ABT 1510 d. 1557 | ![]() | ||||||
![]() | ![]() | Hendley, Alice b. ABT 1475 | ||||||
![]() | Sheafe, Thomas b. ABT 1535 d. 6 SEP 1604 | ![]() | ||||||
![]() | ![]() | ![]() | Andrews, Gyles b. ABT 1475 | |||||
![]() | ![]() | Andrews, Elizabeth d. 1564 | ![]() | |||||
![]() | ![]() | , Agnes | ||||||
Sheafe, Richard b. ABT 1559 d. BEF 1629 | ![]() | |||||||
![]() | ![]() | Harman, John b. ABT 1475 d. AFT 17 NOV 1547 | ||||||
![]() | ![]() | Harman, Thomas b. ABT 1505 | ![]() | |||||
![]() | Harman, Mary b. ABT 1536 d. NOV 1609 | ![]() | ||||||
![]() | Harman, Mrs. Thomas b. ABT 1510 d. BEF 17 NOV 1547 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sheffe, Thomas b. ABT 1475 d. 1520 | |||||||
![]() | Sheff, Richard b. ABT 1510 d. 1557 | ![]() | ||||||
![]() | ![]() | Hendley, Alice b. ABT 1475 | ||||||
Sheafe, Thomas b. ABT 1535 d. 6 SEP 1604 | ![]() | |||||||
![]() | ![]() | Andrews, Gyles b. ABT 1475 | ||||||
![]() | Andrews, Elizabeth d. 1564 | ![]() | ||||||
![]() | , Agnes | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Harman, John b. ABT 1475 d. AFT 17 NOV 1547 | |||||||
![]() | Harman, Thomas b. ABT 1505 | ![]() | ||||||
Harman, Mary b. ABT 1536 d. NOV 1609 | ![]() | |||||||
![]() | Harman, Mrs. Thomas b. ABT 1510 d. BEF 17 NOV 1547 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Redysdale, Robert d. JAN 1527/28 | |||||||
Ridsdale, John d. 2 JUL 1552 | ![]() | |||||||
![]() | , Joan | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wheeler, John d. FEB 1666/67 | |||||||
![]() | Wheeler, Thomas b. ABT 1560 d. 10 FEB 1634/35 | ![]() | ||||||
![]() | ![]() | Sayre, Alice | ![]() | |||||
![]() | Wheeler, Richard b. 13 JUN 1614 d. 10 FEB 1675/76 | ![]() | ||||||
![]() | ![]() | Katherine, | ||||||
Wheeler, Isaac b. ABT 1661 d. 8 FEB 1729/30 | ![]() | |||||||
![]() | ![]() | Prescott, Ralph d. 1608 | ![]() | |||||
![]() | ![]() | Prescott, John b. 1604 d. 1 DEC 1681 | ![]() | |||||
![]() | ![]() | ![]() | Helen, Ellen or | |||||
![]() | Prescott, Sarah b. 1637 | ![]() | ||||||
![]() | ![]() | (Platts), Abram Gawkroger bp. 21 NOV 1574 d. 15 MAY 1623 | ![]() | |||||
![]() | (Platts), Mary Gawkroger b. 1612 d. AFT 1678 | ![]() | ||||||
![]() | Riley, Martha bp. 27 MAR 1579 d. 12 APR 1627 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wheeler, John d. FEB 1666/67 | |||||||
![]() | Wheeler, Thomas b. ABT 1560 d. 10 FEB 1634/35 | ![]() | ||||||
![]() | ![]() | Sayre, Alice | ![]() | |||||
![]() | Wheeler, George b. MAR 1605/06 d. 1687 | ![]() | ||||||
![]() | ![]() | Katherine, | ||||||
Wheeler, John b. 19 MAR 1642/43 d. 27 SEP 1713 | ![]() | |||||||
![]() | ![]() | Penn, Henry | ||||||
![]() | Pin, Catherine d. 2 JAN 1684/85 | ![]() | ||||||
![]() | Hull, Catherine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Larkin, Edward b. 1615 d. 2 JUN 1652 | |||||||
Larkin, Sarah b. 12 JAN 1646/47 d. 29 DEC 1727 | ![]() | |||||||
![]() | ![]() | Hale, Henry b. ABT 1596 | ||||||
![]() | Hale, Joanna b. ABT 1620 d. 27 JAN 1684/85 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .